2008 Season R1 Standings - Throwouts - Championship Qualifiers
| R1 | Name | Delta | Delta | Delta | Delta | Total |
| 1 | Bryan Strombom | 97 | 5 | 104 | 99 | 305 |
| 2 | Bruce Harris | 5 | 100 | 98 | 101 | 304 |
| 3 | Tim Quilon | 5 | 104 | 96 | 98 | 303 |
| 4 | Jerry Fournier | 103 | 5 | 90 | 103 | 301 |
| 5 | Deacon Fernandes | 5 | 95 | 100 | 94 | 294 |
| 6 | Mark Daniels Jr | 103 | 103 | 87 | 293 | |
| 7 | Randy Pierson | 93 | 95 | 102 | 290 | |
| 8 | Mike Rold | 82 | 5 | 102 | 100 | 289 |
| 9 | Sheldon Bright | 5 | 90 | 97 | 95 | 287 |
| 10 | Tom Shimabukuro | 98 | 5 | 92 | 92 | 287 |
| 11 | Brian Carpenter | 100 | 105 | 76 | 5 | 286 |
| 12 | Steve Marino | 101 | 92 | 90 | 283 | |
| 13 | Darwin Ellison | 96 | 99 | 5 | 72 | 272 |
| 14 | Ben Willis | 90 | 88 | 5 | 88 | 271 |
| 15 | Bill Roper | 91 | 75 | 5 | 96 | 267 |
| 16 | Bob Grenevald | 83 | 99 | 83 | 265 | |
| 17 | Steve Dollard | 99 | 80 | 84 | 263 | |
| 18 | Mitch Thiele | 102 | 67 | 93 | 262 | |
| 19 | Ron Pine | 94 | 72 | 89 | 5 | 260 |
| 20 | Justin Arellano | 84 | 91 | 79 | 5 | 259 |
| 21 | Brian Coughlin | 89 | 5 | 82 | 81 | 257 |
| 22 | Tom Johnson | 5 | 89 | 91 | 69 | 254 |
| 23 | Steven Reed | 105 | 5 | 75 | 68 | 253 |
| 24 | Jeff Green | 5 | 63 | 94 | 85 | 247 |
| 25 | Steve Palenko | 85 | 5 | 88 | 65 | 243 |
| 26 | John Miller | 93 | 85 | 64 | 242 | |
| 27 | Ray Rendon | 5 | 81 | 77 | 77 | 240 |
| 28 | Pete McCoy | 5 | 71 | 65 | 97 | 238 |
| 29 | Darrell Allen | 5 | 83 | 70 | 80 | 238 |
| 30 | Randall Donaldson | 87 | 5 | 81 | 62 | 235 |
| 31 | Art Holman | 80 | 5 | 69 | 78 | 232 |
| 32 | Josh Kaneko | 5 | 48 | 105 | 73 | 231 |
| 33 | Don Gage | 5 | 80 | 66 | 76 | 227 |
| 34 | Jack Golden | 81 | 57 | 84 | 222 | |
| 35 | Larry Chewning | 5 | 70 | 67 | 75 | 217 |
| 36 | Doyle McEwen | 5 | 53 | 68 | 86 | 212 |
| 37 | Archie Steele | 5 | 101 | 105 | 211 | |
| 38 | Tom Teixeira | 5 | 51 | 87 | 61 | 204 |
| 39 | Tim Woltkamp | 96 | 104 | 200 | ||
| 40 | Phil Garcia | 98 | 101 | 199 | ||
| 41 | Tim Venkus | 79 | 84 | 163 | ||
| 42 | Bubba Nelson | 72 | 89 | 161 | ||
| 43 | Joe Kopp | 5 | 55 | 5 | 93 | 158 |
| 44 | Jeremy Caron | 5 | 61 | 83 | 5 | 154 |
| 45 | John Gentry | 78 | 58 | 136 | ||
| 46 | Shelly Gentry | 5 | 47 | 78 | 5 | 135 |
| 47 | Andre Garcia | 5 | 56 | 71 | 132 | |
| 48 | Ray Padilla | 52 | 63 | 115 | ||
| 49 | Chris Deal | 5 | 50 | 59 | 114 | |
| 50 | Johnny Matthews | 104 | 5 | 109 | ||
| 51 | Brian Roland | 102 | 102 | |||
| 52 | Dave McEwen | 97 | 97 | |||
| 53 | Justin Lucas | 94 | 94 | |||
| 54 | Joe Martarano | 91 | 91 | |||
| 55 | John Lake | 5 | 82 | 87 | ||
| 56 | Chuck Wood | 86 | 86 | |||
| 57 | Mark Corrente | 82 | 82 | |||
| 58 | John Alvillar | 5 | 76 | 81 | ||
| 59 | John Albidrez | 79 | 79 | |||
| 60 | Craig Eller | 79 | 79 | |||
| 61 | Scott Rouhier | 5 | 73 | 78 | ||
| 62 | Tim Kadrie | 77 | 77 | |||
| 63 | Greg Wegner | 74 | 74 | |||
| 64 | James Brown | 68 | 5 | 73 | ||
| 65 | Russ Greenlee | 73 | 73 | |||
| 66 | Ron Red Sr. | 71 | 71 | |||
| 67 | Terry Cherney | 5 | 65 | 70 | ||
| 68 | Kyle Gentry | 67 | 67 | |||
| 69 | Bob Cantrell | 5 | 58 | 63 | ||
| 70 | Johnny Douthit | 62 | 62 | |||
| 71 | Tuan Nguyen | 59 | 59 | |||
| 72 | Steve Sepulveda | 5 | 5 | 5 | 15 | |
| 73 | Eddie Fletcher | 5 | 5 | |||
| 74 | Paul Polhemus | 5 | 5 | |||
| 75 | Mike Sperbeck | 5 | 5 | |||
| 76 | Mike Davis | 5 | 5 | |||
| 77 | Ryan Voorhees | 5 | 5 | |||
| 78 | Emilio Mantua | 5 | 0 | 5 | ||
| 79 |
