- Template
2003 Travelers Results
Note: These results are current as of 9/21/03. If you have questions as to where you stand or whether you will qualify as a boater or non-boater, contact Archie Steele 209-473-3573.
Qualification for the "State Classic" is based upon your highest finish with your home Region taking precendence in ties. If you are qualified in the Traveler's and were qualified lower in you home Region someone will move up in your home Region. These standings are not final until all of the Regions have finished their scheduled tournaments.
* will fish as non-boater even if qualified through Traveler's Region as a boater
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL | top 5 | Standing | ||
| 1 | Mike Rold | 103 | 105 | 105 | 5 | 102 | 99 | 519 | 514 | Region 1 boater | |||||||
| 2 | John Albidrez | 103 | 100 | 103 | 98 | 102 | 100 | 105 | 711 | 513 | Region 4 boater | ||||||
| 3 | Archie Steele | 96 | 92 | 5 | 104 | 105 | 90 | 105 | 99 | 99 | 795 | 512 | Region 4 boater | ||||
| 4 | Ron Red Jr. | 5 | 96 | 105 | 104 | 101 | 89 | 105 | 605 | 511 | Region 2 boater | ||||||
| 5 | Tim Wells | 5 | 101 | 101 | 105 | 102 | 97 | 101 | 612 | 510 | Region 2 boater | ||||||
| 6 | Lee Miller Jr. | 103 | 104 | 98 | 5 | 104 | 101 | 98 | 79 | 81 | 773 | 510 | Region 2 boater | ||||
| 7 | Brian Day | 103 | 100 | 93 | 98 | 101 | 5 | 105 | 101 | 706 | 510 | 1 | |||||
| 8 | Larry Lee | 97 | 103 | 103 | 98 | 5 | 100 | 103 | 85 | 97 | 77 | 99 | 967 | 508 | Region 2 boater | ||
| 9 | Rick Hoover | 102 | 105 | 104 | 90 | 5 | 104 | 510 | 505 | Region 4 boater | |||||||
| 10 | Tim Venkus | 102 | 94 | 5 | 96 | 104 | 104 | 505 | 500 | Region 1 boater | |||||||
| 11 | J.R. Kondracki | 98 | 100 | 97 | 102 | 5 | 103 | 505 | 500 | Region 7 boater | |||||||
| 12 | Ryan Voorhees | 96 | 97 | 97 | 101 | 100 | 491 | 491 | 2 | ||||||||
| 13 | Mark Corrente | 91 | 100 | 99 | 96 | 99 | 485 | 485 | 3 | ||||||||
| 14 | Mark Smith | 5 | 89 | 89 | 103 | 105 | 5 | 98 | 494 | 484 | Region 6 boater | ||||||
| 15 | Ronnie Lee | 87 | 5 | 88 | 101 | 88 | 82 | 103 | 5 | 66 | 82 | 5 | 101 | 813 | 481 | 4 | |
| 16 | Sal Gervasi | 98 | 102 | 91 | 98 | 5 | 88 | 482 | 477 | Region 6 boater | |||||||
| 17 | Doug Okazaki | 97 | 100 | 5 | 99 | 92 | 88 | 481 | 476 | Region 1 boater | |||||||
| 18 | Ron Red Sr. | 101 | 104 | 5 | 85 | 84 | 83 | 97 | 89 | 80 | 728 | 476 | 5 | ||||
| 19 | Rob Riehl | 98 | 101 | 83 | 98 | 95 | 475 | 475 | 6 | ||||||||
| 20 | Rick Melead | 90 | 89 | 88 | 104 | 104 | 475 | 475 | 7 | ||||||||
| 21 | Danny Batinich | 100 | 5 | 86 | 100 | 97 | 89 | 5 | 5 | 487 | 472 | Region 6 non boater * | |||||
| 22 | Ralph Santos | 87 | 85 | 102 | 5 | 74 | 95 | 102 | 550 | 471 | 8 | ||||||
| 23 | Danny Peluso | 100 | 80 | 100 | 97 | 94 | 471 | 471 | 9 | ||||||||
| 24 | Kenny Graham | 5 | 99 | 94 | 102 | 90 | 86 | 476 | 471 | Region 1 boater | |||||||
| 25 | Don Dietz | 96 | 5 | 98 | 90 | 96 | 91 | 476 | 471 | Region 6 non boater * | |||||||
| 26 | Ben Willis | 93 | 81 | 5 | 99 | 100 | 98 | 476 | 471 | Region 4 boater | |||||||
| 27 | Sheldon Bright | 98 | 84 | 98 | 5 | 96 | 93 | 474 | 469 | Region 1 boater | |||||||
| 28 | John Miller | 90 | 74 | 95 | 92 | 96 | 96 | 543 | 469 | 10 | |||||||
| 29 | James Chaffee | 92 | 93 | 5 | 88 | 103 | 77 | 84 | 77 | 5 | 624 | 460 | Region 2 non boater | ||||
| 30 | Frank Campanelli | 95 | 94 | 87 | 5 | 89 | 95 | 465 | 460 | Region 6 non boater * | |||||||
| 31 | Steve Zerr | 88 | 98 | 89 | 92 | 91 | 84 | 80 | 622 | 458 | Region 2 non boater | ||||||
| 32 | Scott Allder | 5 | 86 | 93 | 71 | 103 | 102 | 460 | 455 | Region 1 non boater | |||||||
| 33 | Steve Mitchell | 105 | 75 | 5 | 89 | 82 | 76 | 99 | 531 | 451 | Region 4 non boater | ||||||
| 34 | David McEwen | 89 | 92 | 5 | 96 | 90 | 70 | 83 | 5 | 530 | 450 | Region 2 non boater | |||||
| 35 | Bill Philpott | 104 | 85 | 5 | 89 | 96 | 67 | 73 | 519 | 447 | Region 2 non boater | ||||||
| 36 | Bruce Harris | 102 | 81 | 101 | 99 | 64 | 447 | 447 | 11 | ||||||||
| 37 | Bruce Carpenter | 95 | 99 | 94 | 76 | 82 | 73 | 519 | 446 | Region 1 non boater | |||||||
| 38 | Gary Haraguchi | 101 | 79 | 94 | 94 | 75 | 443 | 443 | 12 | ||||||||
| 39 | Carl Matthews | 90 | 86 | 81 | 5 | 96 | 87 | 445 | 440 | Region 4 boater | |||||||
| 40 | Brian Carpenter | 87 | 104 | 89 | 82 | 77 | 439 | 439 | Region 1 non boater | ||||||||
| 41 | Brian Orange | 75 | 64 | 89 | 79 | 95 | 98 | 500 | 436 | 13 | |||||||
| 42 | Mario Ramirez | 82 | 65 | 93 | 69 | 91 | 75 | 73 | 82 | 87 | 717 | 435 | 14 | ||||
| 43 | John Alvillar | 84 | 70 | 90 | 86 | 5 | 104 | 70 | 509 | 434 | Region 4 non boater | ||||||
| 44 | Clayton Pierce | 95 | 86 | 72 | 88 | 72 | 5 | 78 | 85 | 581 | 432 | Region 1 non boater | |||||
| 45 | Larry Hodge | 5 | 74 | 83 | 80 | 93 | 86 | 90 | 511 | 432 | Region 1 non boater | ||||||
| 46 | Bill Short | 83 | 93 | 94 | 67 | 94 | 431 | 431 | 15 | ||||||||
| 47 | Steve Marino | 5 | 87 | 74 | 65 | 68 | 88 | 76 | 60 | 104 | 627 | 429 | 16 | ||||
| 48 | Mark Langer | 85 | 93 | 75 | 78 | 74 | 5 | 95 | 505 | 426 | Region 5 non boater | ||||||
| 49 | Bill Roper | 80 | 5 | 74 | 82 | 83 | 93 | 87 | 504 | 425 | Region 4 non boater | ||||||
| 50 | Donald Young | 93 | 78 | 5 | 5 | 79 | 63 | 105 | 5 | 433 | 418 | 17 | |||||
| 51 | Rod Brown | 101 | 66 | 88 | 81 | 76 | 412 | 412 | Region 1 non boater | ||||||||
| 52 | Bryan Strombom | 95 | 78 | 66 | 92 | 5 | 73 | 67 | 476 | 405 | Region 4 non boater | ||||||
| 53 | Nick Tolmachoff | 105 | 95 | 103 | 96 | 399 | 399 | ||||||||||
| 54 | Ed Pence | 88 | 90 | 76 | 5 | 94 | 91 | 444 | 399 | Region 1 non boater | |||||||
| 55 | Terry White | 81 | 77 | 77 | 83 | 78 | 396 | 396 | Region 1 non boater | ||||||||
| 56 | Gary Bradford | 5 | 5 | 88 | 84 | 72 | 84 | 65 | 5 | 408 | 393 | Region 6 non boater | |||||
| 57 | Andre Garcia | 74 | 80 | 79 | 71 | 5 | 86 | 395 | 390 | 18 | |||||||
| 58 | Ray Rendon | 86 | 68 | 5 | 83 | 71 | 68 | 5 | 386 | 376 | 19 | ||||||
| 59 | Carole Okazaki | 91 | 69 | 68 | 5 | 75 | 72 | 380 | 375 | 20 | |||||||
| 60 | Rich Caro | 94 | 71 | 73 | 5 | 71 | 64 | 378 | 373 | ||||||||
| 61 | Clyde Leischner | 99 | 97 | 90 | 286 | 286 | |||||||||||
| 62 | Kevin Krell | 100 | 91 | 95 | 286 | 286 | |||||||||||
| 63 | Willie Colunga | 87 | 5 | 91 | 75 | 5 | 263 | 263 | |||||||||
| 64 | Mitch Thiel | 5 | 76 | 84 | 84 | 5 | 5 | 259 | 254 | ||||||||
| 65 | Frank Souza | 5 | 72 | 92 | 69 | 5 | 5 | 248 | 243 | ||||||||
| 66 | Craig Burchfiel | 86 | 73 | 69 | 228 | 228 | |||||||||||
| 67 | Steve Sepulveda | 87 | 73 | 160 | 160 | ||||||||||||
