Region 1, Delta
Region 1, Delta
| R1 | Delta | March 16, 2003 | ||
| Total Weight | # of Fish | Big fish | ||
| 1 | Mike Rold | 25lbs.-6oz. | 5 | 7lbs-7oz. |
| 2 | Ron Red | 24lbs. | 5 | 6lbs-13oz. |
| 3 | Nick Guadagnolo | 17lbs.-9oz. | 5 | 7lbs.-4 oz. |
| 4 | Charles Bean | 16lbs.-2oz. | 5 | 5lbs.-6oz. |
| 5 | Rod Brown | 15lbs.-15oz. | 4 | 6lbs.-3oz. |
| 6 | Doug Okazaki | 15lbs.-11oz. | 5 | 5lbs.-12oz. |
| 7 | Kenny Graham | 15lbs.-11oz. | 5 | 3lbs.-13oz. |
| 8 | Rob Riehl | 15lbs.-4oz. | 5 | 6lbs.-9oz. |
| 9 | Mark Perkins | 14lbs.-7oz. | 5 | 6lbs.-1oz. |
| 10 | Marty Hansing | 13lbs.-2oz. | 5 | 3lbs.-9oz. |
| 11 | Clayton Pierce | 11lbs.-15oz. | 5 | 2lbs.-11oz. |
| 12 | Timothy Venkus | 10lbs.-2oz. | 5 | 3lbs.-3oz. |
| 13 | Donald Young | 9lbs.-10oz. | 5 | 3lbs.-8oz. |
| 14 | Tom Mulliken | 9lbs.-6oz. | 4 | 3lbs.-6oz. |
| 15 | Bob Cantrell | 8lbs.-13oz. | 5 | 1lb.-15oz. |
| 16 | Edward Pence | 8lbs.-11oz. | 5 | 2lb.-7oz. |
| 17 | Steve Palenko | 8lbs.-7oz. | 3 | 5lbs.-9oz. |
| 18 | Paul Polhemus | 8lbs.-4oz. | 4 | 3lbs.-8oz. |
| 19 | Steve Marino | 8lbs.-2oz. | 3 | 3lbs.-10oz. |
| 20 | Scott Allder | 7lbs.-14oz. | 4 | 3lbs.-5oz. |
| 21 | Larry Lee | 7lbs.-14oz. | 3 | 4lbs.-4oz. |
| 22 | Sheldon Bright | 7lbs.-14oz. | 4 | 2lbs.-7oz. |
| 23 | Jimmy Brown | 7lbs.-5oz. | 5 | 1lb.-15oz. |
| 24 | Ronnie Lee | 7lbs.-2oz. | 5 | 1lb.-13oz. |
| 25 | Terry White | 7lbs. | 3 | 4lbs.-1oz. |
| 26 | Danny Peluso | 6lbs.-8oz. | 4 | 2lbs. |
| 27 | Lee Miller | 5lbs.-12oz. | 4 | 1lb.-9oz. |
| 28 | Chris Bartling | 6lbs.-8oz. | 3 | 2lbs.-8oz. |
| 29 | Richard Blanton | 4lbs.-12oz. | 3 | 2lbs. |
| 30 | Mitch Thiel | 4lbs.-6oz. | 2 | 2lbs.-2oz |
| 31 | Steve Moduno | 4lbs.-4oz | 2 | 2lbs.-2oz. |
| 32 | Larry Hodge | 4lbs.-4oz. | 1 | 4lbs.-4oz. |
| 33 | Robert Odom | 4lbs.-1oz. | 3 | 1lb.-13oz. |
| 34 | Frank Souza III | 3lbs. | 2 | 1lb.-12oz. |
| 35 | Rich Caro | 2lbs.-14oz. | 2 | 1lb.-8oz. |
| 36 | Dean Sault | 1lb.-5oz. | 1 | 1lb.-5oz. |
| 37 | Carole Okazaki | 1lb.-5oz. | 1 | 1lb.-5oz. |
| 38 | Mario Ramirez | 0 | ||
| 39 | Willie Colinga | 0 | ||
| 40 | Chris Lukens | 0 | ||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | Ã, | Ã, | ||
| 48 | ||||
| 49 | ||||
| 50 | ||||
| Totals | 0.00 | 140 | ||
