Region 1, Tourney 3
Region 1, Tourney 3
| R1 | Delta | April 13, 2003 | ||
| Name | Total Weight | # of Fish | Big fish | |
| 1 | Mike Rold | 18 lb-0 OZ | 5 | 6 lb -15OZ |
| 2 | Brian Carpenter | 16 lb-12 OZ | 5 | 9 lb-10 OZ |
| 3 | Mark Perkins | 16 lb-4 OZ | 5 | 4 lb-9 OZ |
| 4 | Marty Hansing | 14 lb- 14 OZ | 5 | 4 lb-1 OZ |
| 5 | Robert Riehl | 13 lb -5 OZ | 5 | 4 lb-7 OZ |
| 6 | Nick Guadagnolo | 12 lb - 4OZ | 5 | 5 lb -7 OZ |
| 7 | Bruce Carpenter | 11 lb -15 OZ | 5 | 3 lbs. |
| 8 | Sheldon Bright | 11 lb. -9 OZ | 5 | 3 lb -6 OZ |
| 9 | Tom Mulliken | 11 lb - 6OZ | 3 | 8 lb - 9OZ |
| 10 | Robert Odom | 11 lb -3 OZ | 5 | |
| 11 | Chris bartling | 11 lb -2 OZ | 3 | 7 lb -4 OZ |
| 12 | Kenny Graham | 11 lbs. | 5 | |
| 13 | Scott Allder | 10 lb - 14 OZ | 4 | 5 lb 1 OZ |
| 14 | Frank Souza III | 9 lb. - 15OZ | 5 | 2 lb - 13 OZ |
| 15 | Mario Ramirez | 7 lbs. | 2 | 5 lb -14 OZ |
| 16 | John Miller | 7 lbs. | 4 | 2 lb -7 OZ |
| 17 | Charles Bean | 6 lbs. 13 OZ | 4 | |
| 18 | Timothy Venkus | 6 lbs. -11 OZ | 3 | 3 lb - 3OZ |
| 19 | Willie Colunga | 6 lbs. 1 OZ | 4 | |
| 20 | Clayton Pierce | 5 lbs. - 9 OZ | 2 | 3 lbs. |
| 21 | Deren Kozenko | 5 lbs. - 7 OZ | 3 | |
| 22 | Mitch Thiel | 5 lbs. - 4 OZ | 2 | |
| 23 | Larry Hodge | 5 lbs. | 2 | 2 lb- 2 OZ |
| 24 | Bob Cantrell | 4 lb - 12 OZ | 3 | |
| 25 | Vincent Borrego | 4 lb - 9 OZ | 3 | |
| 26 | Richard Blanton | 4 lb - 1 OZ | 2 | |
| 27 | Paul Pholomus | 3 lb - 14 OZ | 3 | |
| 28 | Donald Young | 3 lb - 13 OZ | 2 | |
| 29 | Terry White | 2 lb -12 OZ | 1 | |
| 30 | Edward Pence | 2 lb - 9 OZ | 2 | |
| 31 | Mark Langner | 2 lb - 8 OZ | 1 | |
| 32 | Steve Marino | 2 lb - 7 OZ | 1 | |
| 33 | Rich Caro | 2 lb - 2 OZ | 1 | |
| 34 | Jimmy Brown | 2 lbs. | 1 | |
| 35 | Steve Pelenko | 1 lb - 11 OZ | 1 | |
| 36 | Doug Okazaki | 1 lb - 11 OZ | 1 | |
| 37 | Chris Luikens | 1 lb - 11 OZ | 1 | |
| 38 | Carole Okazaki | 1 lb - 10 OZ | 1 | |
| 39 | Ron Red Sr. | 1 lb - 4 OZ | 1 | |
| 40 | Rod Brown | 1 lb - 2 OZ | 1 | |
| 41 | Steve Moduno | 0 | ||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 | ||||
| Totals | 0.00 | 117 | ||
