Region 1 - Delta - Tourney 5
Region 1 - Delta - Tourney 5
Top 5 in order from 1st to 5th from left to right. |
| R1 | Delta | June 8, 2003 | ||
| Name | Total Weight | # of Fish | Big fish | |
| 1 | Archie Steele | 18.66 | 5 | 5.04 |
| 2 | Timothy venkus | 14.84 | 5 | 4.2 |
| 3 | Scott Allder | 13.02 | 4 | 4.91 |
| 4 | Mike Rold | 11.67 | 5 | 3.39 |
| 5 | Mark Perkins | 10.86 | 5 | 3.32 |
| 6 | Nick Guadagnolo | 10.62 | 5 | 3.18 |
| 7 | Tom Mulliken | 10.31 | 5 | 2.64 |
| 8 | Rob Riehl | 9.74 | 5 | 2.83 |
| 9 | Danny Peluso | 9.33 | 5 | 2.98 |
| 10 | Sheldon Bright | 8.51 | 5 | 2.33 |
| 11 | John Miller | 8.43 | 5 | 2.46 |
| 12 | Edward Pence | 8.00 | 5 | 2.92 |
| 13 | Larry Hodge | 7.96 | 5 | 2.84 |
| 14 | Doug Okazaki | 7.57 | 4 | 2.86 |
| 15 | Jon Timmons | 7.14 | 4 | 2.99 |
| 16 | Kenny Graham | 6.94 | 3 | 2.83 |
| 17 | Marty Hansing | 6.85 | 5 | 1.72 |
| 18 | Clay Pierce | 6.83 | 4 | 3.06 |
| 19 | Bill Roper III | 6.24 | 2 | 4.69 |
| 20 | Steve Moduno | 6.09 | 4 | 1.83 |
| 21 | Chris Bartling | 5.99 | 3 | 2.7 |
| 22 | Ron Red Sr. | 5.50 | 2 | 3.66 |
| 23 | Terry White | 5.13 | 3 | 2.4 |
| 24 | Brian Carpenter | 4.98 | 2 | 3.42 |
| 25 | Rod Brown | 4.80 | 2 | 2.44 |
| 26 | Richard Blanton | 4.65 | 2 | 2.51 |
| 27 | Gary Haraguchi | 4.40 | 3 | 1.67 |
| 28 | Mark Langner | 4.12 | 2 | 2.81 |
| 29 | Larry Lee | 3.52 | 2 | 2.41 |
| 30 | Bruce Carpenter | 3.39 | 2 | 1.94 |
| 31 | Carole Okazaki | 2.95 | 2 | 1.54 |
| 32 | Bob Cantrell | 2.76 | 2 | 1.72 |
| 33 | Mario Ramirez | 2.76 | 2 | 1.45 |
| 34 | Gary Bradford | 2.32 | 1 | 2.32 |
| 35 | Rich Caro | 2.13 | 1 | 2.13 |
| 36 | John Alvillar | 1.44 | 1 | 1.44 |
| 37 | Raymond Medina | 1.32 | 1 | 1.32 |
| 38 | Steve Marino | 1.05 | 1 | 1.05 |
| 39 | Bryan Strombom | 0.97 | 1 | 0.97 |
| 40 | Alan Jesue | 0 | ||
| 41 | Donald Young | 0 | ||
| 42 | Ron Lee | 0 | ||
| 43 | Vincent Borrego | 0 | ||
| 44 | Chris Luikens | 0 | ||
| 45 | Jason Azich | 0 | ||
| 46 | Mitch Thiel | 0 | ||
| 47 | Charles Bean | Ã, | 0 | |
| 48 | Steven Palenko | 0 | ||
| 49 | Willie Colunga | 0 | ||
| 50 | Frank Souza III | 0 | ||
| Totals | 253.79 | 125 | ||
| 51 | Robert Odom | 0 | ||

