Region4 - Mother Lode - Final Standings
Region4 - Mother Lode - Final Standings (With one throw out)
| Name | Melones | McClure | Don Pedro | Camanche | Delta | Total | |
| 1 | Rick Hoover | 102 | 105 | 104 | 90 | 5 | 406 |
| 2 | John Albidrez | 103 | 0 | 100 | 103 | 98 | 404 |
| 3 | Archie Steele | 96 | 92 | 5 | 104 | 105 | 402 |
| 4 | Matt Lindsey | 97 | 104 | 95 | 96 | 5 | 397 |
| 5 | Craig Eller | 99 | 95 | 93 | 102 | 5 | 394 |
| 6 | Alan Clements | 94 | 93 | 5 | 100 | 89 | 381 |
| 7 | James Gondal | 98 | 102 | 83 | 97 | 0 | 380 |
| 8 | Ben Willis | 93 | 81 | 5 | 99 | 100 | 378 |
| 9 | Roscoe Scarbrough | 92 | 5 | 88 | 81 | 101 | 367 |
| 10 | Carl Mathews | 90 | 86 | 81 | 5 | 96 | 358 |
| 11 | Steve Mitchell | 105 | 75 | 5 | 89 | 82 | 356 |
| 12 | Bryon Johnson | 104 | 88 | 72 | 87 | 5 | 356 |
| 13 | Brian Coughlin | 85 | 94 | 5 | 91 | 81 | 356 |
| 14 | Ralph Santos | 87 | 85 | 102 | 5 | 74 | 353 |
| 15 | Justin Arellano | 100 | 77 | 92 | 72 | 5 | 346 |
| 16 | Rick Rush | 89 | 98 | 75 | 79 | 0 | 341 |
| 17 | Ryan Street | 76 | 74 | 85 | 0 | 103 | 338 |
| 18 | Brian Strombom | 95 | 78 | 66 | 92 | 5 | 336 |
| 19 | John Alvillar | 84 | 70 | 90 | 86 | 5 | 335 |
| 20 | Albert Alameda | 88 | 87 | 86 | 5 | 68 | 334 |
| 21 | Bill Roper | 80 | 5 | 74 | 82 | 83 | 324 |
| 22 | Ray Rendon | 86 | 68 | 5 | 83 | 71 | 313 |
| 23 | Erik Sapone | 81 | 79 | 76 | 76 | 0 | 312 |
| 24 | Andre Garcia | 74 | 80 | 79 | 71 | 5 | 309 |
| 25 | Mario Ramirez | 82 | 0 | 65 | 93 | 69 | 309 |
| 26 | Brian Orange | 75 | 64 | 89 | 0 | 79 | 307 |
| 27 | Kevin Kiely | 78 | 69 | 80 | 5 | 67 | 299 |
| 28 | Bruce Harris | 101 | 99 | 64 | 0 | 0 | 264 |
| 29 | Steve Zerr | 0 | 91 | 84 | 80 | 0 | 255 |
| 30 | Donald Young | 79 | 63 | 0 | 105 | 5 | 252 |
| 31 | James Chaffee | 77 | 84 | 77 | 0 | 5 | 243 |
| 32 | Clay Pierce | 72 | 5 | 0 | 78 | 85 | 240 |
| 33 | Larry Lee | 0 | 100 | 103 | 0 | 0 | 203 |
| 34 | Nick Tomachoff | 0 | 103 | 96 | 0 | 0 | 199 |
| 35 | Lee Miller | 0 | 101 | 98 | 0 | 0 | 199 |
| 36 | Tim Wells | 0 | 97 | 101 | 0 | 0 | 198 |
| 37 | Ryan Voorhees | 0 | 0 | 97 | 101 | 0 | 198 |
| 38 | Mark Corrente | 0 | 96 | 99 | 0 | 0 | 195 |
| 39 | Ron Red jr. | 0 | 89 | 105 | 0 | 0 | 194 |
| 40 | Kevin Krell | 0 | 0 | 91 | 95 | 0 | 186 |
| 41 | Gary Haraguchi | 0 | 0 | 94 | 0 | 75 | 169 |
| 42 | Bill Short | 0 | 0 | 67 | 94 | 0 | 161 |
| 43 | Dave McEwen | 70 | 83 | 5 | 0 | 0 | 158 |
| 44 | Bruce Carpenter | 0 | 82 | 0 | 0 | 73 | 155 |
| 45 | Ronnie Lee | 0 | 66 | 82 | 0 | 5 | 153 |
| 46 | Gary Bradford | 0 | 0 | 0 | 84 | 65 | 149 |
| 47 | Craig Burchfiel | 73 | 0 | 69 | 0 | 0 | 142 |
| 48 | Bill Philpott | 0 | 67 | 73 | 0 | 0 | 140 |
| 49 | Robert Ori | 5 | 5 | 70 | 0 | 59 | 139 |
| 50 | Steve Marino | 0 | 76 | 0 | 0 | 60 | 136 |
| 51 | Tim Venkus | 0 | 0 | 0 | 0 | 104 | 104 |
| 52 | Scott Allder | 0 | 0 | 0 | 0 | 102 | 102 |
| 53 | Jim Milburn | 91 | 5 | 0 | 0 | 5 | 101 |
| 54 | Mike Rold | 0 | 0 | 0 | 0 | 99 | 99 |
| 55 | Jay Leclerc | 0 | 0 | 0 | 98 | 0 | 98 |
| 56 | Mark Perkins | 0 | 0 | 0 | 0 | 97 | 97 |
| 57 | Rob Riehl | 0 | 0 | 0 | 0 | 95 | 95 |
| 58 | Danny Peluso | 0 | 0 | 0 | 0 | 94 | 94 |
| 59 | Sheldon Bright | 0 | 0 | 0 | 0 | 93 | 93 |
| 60 | John Miller | 0 | 0 | 0 | 0 | 92 | 92 |
| 61 | Ed Pence | 0 | 0 | 0 | 0 | 91 | 91 |
| 62 | Cllyde Leischner | 0 | 90 | 0 | 0 | 0 | 90 |
| 63 | Larry Hodge | 0 | 0 | 0 | 0 | 90 | 90 |
| 64 | Sal Gervasi | 0 | 0 | 0 | 88 | 0 | 88 |
| 65 | Doug Okazaki | 0 | 0 | 0 | 0 | 88 | 88 |
| 66 | Ken Graham | 0 | 0 | 0 | 0 | 86 | 86 |
| 67 | Jack Billington | 0 | 0 | 0 | 85 | 0 | 85 |
| 68 | John Silberbauer | 83 | 0 | 0 | 0 | 0 | 83 |
| 69 | Willie Colunga | 0 | 0 | 0 | 75 | 5 | 80 |
| 70 | Ron Red Sr. | 0 | 0 | 0 | 0 | 80 | 80 |
| 71 | Terry White | 0 | 0 | 0 | 0 | 78 | 78 |
| 72 | Brian Carpenter | 0 | 0 | 0 | 0 | 77 | 77 |
| 73 | Rod Brown | 0 | 0 | 0 | 0 | 76 | 76 |
| 74 | Mark Langner | 0 | 0 | 0 | 74 | 0 | 74 |
| 75 | Steve Sepelvada | 0 | 73 | 0 | 0 | 0 | 73 |
| 76 | Carole Okazaki | 0 | 0 | 0 | 0 | 72 | 72 |
| 77 | Jim Davis | 71 | 0 | 0 | 0 | 0 | 71 |
| 78 | Bill Gargan | 0 | 71 | 0 | 0 | 0 | 71 |
| 79 | Bob Cantrell | 0 | 0 | 0 | 0 | 70 | 70 |
| 80 | Ricky Smith | 0 | 0 | 0 | 0 | 66 | 66 |
| 81 | Richard Caro | 0 | 0 | 0 | 0 | 64 | 64 |
| 82 | Mathew Griffith | 5 | 0 | 0 | 0 | 0 | 5 |
| 83 | Andrew Blanco | 5 | 0 | 0 | 0 | 0 | 5 |
| 84 | Mitch Thiele | 0 | 0 | 0 | 0 | 5 | 5 |
| 85 | Frank Souza | 0 | 0 | 0 | 0 | 5 | 5 |
