Region 4, Camanche, Tourney 4
Region 4, Camanche, Tourney 4
| R4 | Camanche | April 6, 2003 | ||
| Name | Total Weight | # of Fish | Big fish | |
| 1 | Donald Young | 18.89 | 5 | 8.83 |
| 2 | Archie Steele | 14.58 | 5 | 3.57 |
| 3 | John Albidrez | 14.51 | 5 | 3.48 |
| 4 | Criag Eller | 12.52 | 5 | 3.04 |
| 5 | Ryan Voorhees | 12.26 | 5 | 2.86 |
| 6 | Alan Clements | 11.73 | 5 | 2.85 |
| 7 | Ben Willis | 11.68 | 5 | 2.53 |
| 8 | Jay LeClec | 11.51 | 5 | 4.08 |
| 9 | James Gondal | 11.15 | 5 | 2.58 |
| 10 | Matt Lindsey | 10.86 | 5 | 2.63 |
| 11 | Kevin Krell | 10.47 | 5 | 2.7 |
| 12 | Bill Short | 9.63 | 5 | 2.17 |
| 13 | Mario Ramirez | 9.37 | 5 | 2.63 |
| 14 | Brian Coughlin | 8.54 | 5 | 2.34 |
| 15 | Bryan Strombom | 9.34 | 4 | 2.94 |
| 16 | Rick Hoover | 8.14 | 4 | 2.88 |
| 17 | Steve Mitchell | 8.01 | 4 | 2.14 |
| 18 | Sal Gervasi | 7.99 | 4 | 2.51 |
| 19 | Bryon Johnson | 6.69 | 4 | 3.02 |
| 20 | John Avillar | 6.69 | 3 | 2.77 |
| 21 | Jack Billington | 6.59 | 3 | 3.48 |
| 22 | Gary Bradford | 6.06 | 4 | 2.03 |
| 23 | Ray Rendon | 5.97 | 2 | 3.48 |
| 24 | Bill Roper | 5.40 | 4 | 1.63 |
| 25 | Roscoe Scarbrough | 5.09 | 2 | 2.82 |
| 26 | Steve Zerr | 4.60 | 2 | 2.94 |
| 27 | Rick Rush | 4.37 | 3 | 2.12 |
| 28 | Clay Pierce | 4.29 | 2 | 2.69 |
| 29 | Carl Mathews | 4.15 | 2 | 2.41 |
| 30 | Erick Sapone | 4.08 | 2 | 2.78 |
| 31 | Willie Colunga | 3.79 | 2 | 2.5 |
| 32 | Mark Langner | 3.74 | 3 | 1.27 |
| 33 | Ralph Santos | 3.01 | 2 | 1.87 |
| 34 | Justin Arellano | 2.58 | 1 | 2.58 |
| 35 | Andre Garcia | 2.31 | 1 | 2.31 |
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | Ã, | Ã, | ||
| 48 | ||||
| 49 | ||||
| 50 | ||||
| Totals | 280.59 | 128 | ||
