Region 4 - June 8th, 2003 - Final Tourney
Region 4 - June 8th, 2003 - Final Tourney
| R4 | Delta | June 8, 2003 | ||
| Name | Total Weight | # of Fish | Big fish | |
| 1 | Archie Steele | 18.66 | 5 | 5.04 |
| 2 | Tim Venkus | 14.84 | 5 | 4.2 |
| 3 | Ryan Street | 14.64 | 5 | 6.87 |
| 4 | Scott Allder | 13.02 | 5 | 4.91 |
| 5 | Roscoe Scarbough | 12.96 | 5 | 5.91 |
| 6 | Ben Willis | 11.84 | 5 | 3.56 |
| 7 | Mike Rold | 11.67 | 5 | 3.39 |
| 8 | John Albidrez | 11.47 | 5 | 4.21 |
| 9 | Mark Perkins | 10.86 | 5 | 3.32 |
| 10 | Carl Mathews | 10.51 | 5 | 2.41 |
| 11 | Rob Riehl | 9.74 | 5 | 2.83 |
| 12 | Danny Peluso | 9.33 | 5 | 2.98 |
| 13 | Sheldon Bright | 8.51 | 5 | 2.33 |
| 14 | John Miller | 8.43 | 5 | 2.46 |
| 15 | Ed Pence | 8.00 | 5 | 2.92 |
| 16 | Larry Hodge | 7.96 | 5 | 2.84 |
| 17 | Alan Clement | 7.64 | 5 | 1.96 |
| 18 | Doug Okazaki | 7.57 | 4 | 2.86 |
| 19 | Matt Lindsey | 6.98 | 3 | 4.31 |
| 20 | Kenny Graham | 6.94 | 3 | 2.83 |
| 21 | Clay Pierce | 6.83 | 4 | 3.06 |
| 22 | Craig Eller | 6.62 | 3 | 3.69 |
| 23 | Bill Roper | 6.24 | 2 | 4.69 |
| 24 | Steve Mitchell | 5.91 | 3 | 2.65 |
| 25 | Brian Coughlin | 5.58 | 3 | 2.25 |
| 26 | Ron Red sr. | 5.50 | 2 | 3.66 |
| 27 | Brian Orange | 5.33 | 2 | 3.93 |
| 28 | Terry White | 5.13 | 3 | 2.4 |
| 29 | Brian Carpenter | 4.98 | 2 | 3.42 |
| 30 | Rod Brown | 4.80 | 2 | 2.44 |
| 31 | Gary Haraguchi | 4.40 | 3 | 1.67 |
| 32 | Ralph Santos | 3.66 | 2 | 2.09 |
| 33 | Bruce Carpenter | 3.39 | 2 | 1.94 |
| 34 | Carole Okazaki | 2.95 | 2 | 1.54 |
| 35 | Ray Rendon | 2.91 | 1 | 2.91 |
| 36 | Bob Cantrell | 2.76 | 2 | 1.72 |
| 37 | Mario Ramirez | 2.76 | 2 | 1.45 |
| 38 | Albert Alameda | 2.55 | 2 | 1.42 |
| 39 | Kevin Kiely | 2.53 | 2 | 1.32 |
| 40 | Ricky Smith | 2.39 | 1 | 2.39 |
| 41 | Gary Bradford | 2.32 | 1 | 2.32 |
| 42 | Richard Caro | 2.13 | 1 | 2.13 |
| 43 | Byron Johnson | 1.82 | 1 | 1.82 |
| 44 | John Alvillar | 1.44 | 1 | 1.44 |
| 45 | Justin Arellano | 1.31 | 1 | 1.31 |
| 46 | Steve Marino | 1.05 | 1 | 1.05 |
| 47 | Robert Ori | 1.04 | 1 | 1.04 |
| 48 | Bryan Strombom | 0.97 | 1 | 0.97 |
| 49 | ||||
| 50 | ||||
| Totals | 310.87 | 148 | ||
