Region 5 - Trinity Results - June 29, 2003
Region 5 - Trinity Results - June 29, 2003
Local stick Tim Brady won the latest shasta region tournament. His knowledge
of the lake paid off big as his weight of 15.09 lbs. bettered the 2nd place
angler by more than 2.5 lbs. He also had big fish @ 4.94 lbs. He carolina rigged
a six inch worm for his fish. Mud lines were the chosen areas. George Conrad
took 2nd place with a weight of 12.56 lbs. He had 7 keepers all day but one
of them was a 4 lb. smallie. All his fish came on jigs tipped with yamamoto
trailers. He targeted banks with stumps and a breeze.
| Name | Total Weight | # of Fish | Big fish | |
| Ã, | Ã, | |||
| Totals | ||||
| 1 | Tim Brady | 15.09 | 5 | 4.94 |
| 2 | George Conrad | 12.56 | 5 | 3.82 |
| 3 | Tony Thomasy | 11.00 | 5 | |
| 4 | Glen Grannis | 10.68 | 5 | 3.42 |
| 5 | Joe Kopp Jr. | 10.10 | 5 | |
| 6 | Chuck Mann | 9.53 | 5 | |
| 7 | Bill Hanan | 8.57 | 5 | 2.79 |
| 8 | Justin Goin | 8.34 | 4 | 4.18 |
| 9 | James Moore | 7.39 | 5 | |
| 10 | John Miller | 6.86 | 4 | 2.48 |
| 11 | Chuck Mann Jr. | 5.37 | 2 | 3.77 |
| 12 | Jerry Sanders | 5.34 | 3 | 2.84 |
| 13 | Steve Biechman | 4.99 | 3 | |
| 14 | Jeep Shaver | 4.08 | 2 | |
| 15 | Mark Schroeder | 3.50 | 2 | 2.49 |
| 16 | Gary Davison | 3.41 | 2 | |
| 17 | Stephen Sanders | 2.26 | 2 | |
| 18 | Randy Stevens | 1.11 | 1 | |
| 19 | Elden Vieria | 1.08 | 1 | |
| 20 | Kevin Aday | 0.00 | 0 | |
| 21 | Mark Langner | 0.00 | 0 | |
| 22 | ||||
| 23 | ||||
