Region 5 - Tourney 4
Region 5 - Tourney 4
| R5 | Almanor | August 10th, 2003 | ||
| Name | Total Weight | # of Fish | Big fish | |
| Ã, | Ã, | |||
| Totals | ||||
| 1 | Joe Kopp Jr. | 8.66 | 2 | 6 |
| 2 | Bill Hanan | 6.99 | 2 | 5.21 |
| 3 | Steve Shaffer | 5.05 | 2 | |
| 4 | Alan Hunt | 4.98 | 2 | 2.62 |
| 5 | Ron Lee | 4.94 | 2 | |
| 6 | Jeep Shaver | 4.92 | 2 | |
| 7 | Larry Lee | 4.49 | 2 | |
| 8 | Mark Schroeder | 4.29 | 2 | |
| 9 | Tony Thomasy | 3.01 | 2 | |
| 10 | Chuck Mann | 2.92 | 2 | |
| 11 | Mark Langner | 1.27 | 1 | |
| 12 | John Macnemar | 1.08 | 1 | |
| 13 | Jerry Sanders | 0.99 | 1 | |
| 14 | Chuck Mann Jr. | 0.99 | 1 | |
| 15 | Glen Grannis | 0 | ||
| 16 | Gary Davison | 0 | ||
| 17 | Stephen Sanders | 0 | ||
| 18 | Justin Goin | 0 | ||
| 19 | Elden Vieria | 0 | ||
| 20 | Roy Hunt | 0 | ||
| 21 | Jerry Waltman | 0 | ||
| 22 | ||||
