Region 5 - Final tourney
Region 5 - Final tourney
This last tourney was extremely tough for most anglers. 2 limits
weighed in out of 18 anglers. Top 2 places swimming 1/8 oz. darter head blue
ghost. These
anglers fished with each other. Spoons and worms were the bait of choice.
Mark Schroeder won the tourney and angler of the year. Congratulations
Mark! Thanks for a wonderful year to all the anglers who fished region
5. We have nothing without you.
Tony Thomasy, Region 5 tournament director.
| R5 | Shasta | Sept 13th, 2003 | ||
| Name | Total Weight | # of Fish | Big fish | |
| Ã, | Ã, | |||
| Totals | ||||
| 1 | Mark Schroeder | 8.52 | 5 | 1.95 |
| 2 | Steve Marino | 7.48 | 5 | 1.88 |
| 3 | Bill Hanan | 4.33 | 3 | 2.21 |
| 4 | Jerry Sanders | 3.90 | 4 | |
| 5 | Vince Asaro | 3.80 | 2 | 2.19 |
| 6 | George Conrad | 3.26 | 3 | |
| 7 | Steve Mitchell | 1.67 | 2 | |
| 8 | Stephen Sanders | 1.14 | 1 | |
| 9 | Archie Steele | 0.98 | 1 | |
| 10 | John Miller | 0.88 | 1 | |
| 11 | Marlin Kvansnicka | 0.81 | 1 | |
| 12 | Steve Shaffer | 0.79 | 1 | |
| 13 | Joe Kopp Jr. | 0 | ||
| 14 | Jeep Shaver | 0 | ||
| 15 | Mark Langner | 0 | ||
| 16 | Steve Shaffer | 0 | ||
| 17 | Tony Thomasy | 0 | ||
| 18 | Ben Willis | 0 | ||
| 19 | Mario Ramirez | 0 | ||
| 20 | ||||
