Region 6, Tourney 1, San Vincente, Feb 1, 2003
Region 6, Tourney 1, San Vincente, Feb 1, 2003
1st place - Allen Wetter. Dropshot and carolina rig secondary points using Roboworms and lizards. Culled over 12 fish.
2nd place - Mike Bartz. Dropshot steep rock walls and shallow coves with Roboworms oxblood and American Fishing Products mellon mash 4" worms . Depth 10 - 30 ft.
3rd place - Brian Day. Dropshot steep rock walls and shallow coves with spinner baits and Roboworms oxblood red flake 6" worms . Depth 10 - 30 ft.
| R6 | San Vicente | February 1, 2003 | ||
| Name | Total Weight | # of Fish | Big fish | |
| 1 | Allen Wetter | 17.03 | 5 | 5.4 |
| 2 | Mike Bartz | 11.36 | 5 | 3.07 |
| 3 | Brian Day | 10.38 | 4 | 3.21 |
| 4 | Mat Peters | 9.05 | 3 | 3.51 |
| 5 | Cameron Smith | 8.52 | 4 | 3.22 |
| 6 | Danny Batinich | 8.40 | 4 | 3.02 |
| 7 | Mike Bunch | 8.18 | 5 | 2.14 |
| 8 | Sal Gervasi | 7.44 | 4 | 2.57 |
| 9 | Larry Wilson | 6.03 | 3 | 2.8 |
| 10 | Don Dietz | 6.02 | 4 | 2 |
| 11 | Frank Campanelli | 2.53 | 1 | 2.53 |
| 12 | Jason Jurich | 2.30 | 1 | 2.3 |
| 13 | Ryan Krost | 1.75 | 1 | 1.75 |
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | Ã, | Ã, | ||
| 48 | ||||
| 49 | ||||
| 50 | ||||
| Totals | 98.99 | 44 | ||
