2004 Final Standings
2004 Final Standings
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL | top 5 | ||
| 1 | Rod Martin | 72 | 105 | 103 | 105 | 91 | 104 | 69 | 105 | 62 | 61 | 92 | 969 | 522 | Boater | |
| 2 | Ken Mah | 102 | 103 | 104 | 96 | 105 | 105 | 615 | 519 | |||||||
| 3 | Tim Wells | 102 | 105 | 105 | 101 | 105 | 518 | 518 | ||||||||
| 4 | Brian Day | 100 | 5 | 105 | 102 | 100 | 81 | 102 | 92 | 103 | 103 | 893 | 515 | |||
| 5 | Tim Turner | 102 | 103 | 98 | 104 | 103 | 102 | 612 | 514 | |||||||
| 6 | Bill Kunz | 101 | 101 | 100 | 101 | 99 | 105 | 5 | 612 | 513 | ||||||
| 7 | Bruce Carpenter | 81 | 101 | 99 | 104 | 100 | 104 | 95 | 93 | 101 | 105 | 983 | 510 | |||
| 8 | Jeff Farmer | 102 | 5 | 98 | 101 | 5 | 102 | 100 | 513 | 503 | Boater | |||||
| 9 | Bruce Harris | 97 | 104 | 99 | 103 | 94 | 98 | 98 | 98 | 791 | 502 | |||||
| 10 | Mike Rold | 91 | 100 | 99 | 103 | 100 | 100 | 593 | 502 | |||||||
| 11 | John Harris | 102 | 97 | 102 | 97 | 102 | 500 | 500 | ||||||||
| 12 | John Albidrez | 82 | 99 | 101 | 102 | 76 | 95 | 100 | 89 | 65 | 95 | 904 | 497 | |||
| 13 | Archie Steele | 103 | 86 | 93 | 97 | 80 | 89 | 97 | 96 | 102 | 843 | 495 | ||||
| 14 | Steve Dollard | 77 | 100 | 104 | 95 | 78 | 68 | 100 | 95 | 717 | 494 | |||||
| 15 | Joe Alanis | 97 | 104 | 93 | 96 | 93 | 100 | 97 | 93 | 773 | 494 | |||||
| 16 | Pat Wilson | 105 | 95 | 95 | 102 | 94 | 491 | 491 | Boater | |||||||
| 17 | Scott Allder | 79 | 97 | 87 | 104 | 101 | 101 | 569 | 490 | |||||||
| 18 | Ron Red Jr. | 93 | 5 | 104 | 89 | 103 | 98 | 492 | 488 | Boater | ||||||
| 19 | Doug Watson | 98 | 98 | 100 | 99 | 91 | 486 | 486 | Boater | |||||||
| 20 | Danny Peluso | 90 | 74 | 104 | 80 | 71 | 97 | 86 | 104 | 706 | 481 | |||||
| 21 | Brian Carpenter | 100 | 102 | 83 | 89 | 93 | 93 | 92 | 652 | 480 | ||||||
| 22 | Mario Ramirez | 5 | 94 | 75 | 71 | 99 | 103 | 5 | 90 | 91 | 73 | 86 | 91 | 883 | 478 | |
| 23 | Mark Langner | 5 | 85 | 65 | 79 | 92 | 80 | 100 | 87 | 97 | 95 | 94 | 98 | 977 | 478 | Boater |
| 24 | Ben Willis | 93 | 96 | 76 | 100 | 86 | 105 | 67 | 101 | 82 | 104 | 79 | 989 | 477 | ||
| 25 | Larry Lee | 91 | 5 | 96 | 86 | 101 | 103 | 482 | 477 | Boater | ||||||
| 26 | Steve Mitchell | 105 | 5 | 75 | 105 | 94 | 5 | 97 | 486 | 476 | ||||||
| 27 | Ryan Voorhees | 94 | 94 | 100 | 91 | 94 | 473 | 473 | Boater | |||||||
| 28 | Cass Farmer | 95 | 89 | 84 | 97 | 101 | 88 | 554 | 470 | |||||||
| 29 | Gary Bradford | 99 | 5 | 102 | 79 | 87 | 103 | 475 | 470 | Boater | ||||||
| 30 | Dave Robertson | 73 | 87 | 99 | 57 | 98 | 85 | 77 | 99 | 675 | 468 | |||||
| 31 | Steve Muduno | 5 | 98 | 85 | 91 | 96 | 97 | 472 | 467 | |||||||
| 32 | Dave McEwen | 5 | 96 | 88 | 80 | 89 | 94 | 75 | 71 | 99 | 697 | 466 | Boater | |||
| 33 | Craig Eller | 92 | 102 | 97 | 78 | 84 | 91 | 544 | 466 | |||||||
| 34 | Frank Souza | 5 | 78 | 90 | 5 | 97 | 96 | 101 | 472 | 462 | ||||||
| 35 | Bryan Strombom | 71 | 96 | 92 | 90 | 49 | 83 | 92 | 91 | 83 | 88 | 835 | 461 | |||
| 36 | Ronnie Lee | 88 | 90 | 94 | 83 | 96 | 92 | 543 | 460 | |||||||
| 37 | Bob Cantrell | 103 | 84 | 82 | 5 | 94 | 93 | 461 | 456 | |||||||
| 38 | John Silberbauer | 99 | 99 | 100 | 86 | 70 | 63 | 517 | 454 | |||||||
| 39 | Lee Miller | 83 | 102 | 88 | 77 | 104 | 454 | 454 | ||||||||
| 40 | Joe Kopp | 96 | 80 | 94 | 95 | 5 | 88 | 458 | 453 | |||||||
| 41 | Steve Marino | 5 | 80 | 103 | 88 | 90 | 85 | 79 | 85 | 87 | 702 | 453 | ||||
| 42 | Greg Wegner | 100 | 79 | 94 | 5 | 88 | 96 | 457 | 452 | |||||||
| 43 | Bob Neberman | 102 | 92 | 91 | 78 | 89 | 452 | 452 | ||||||||
| 44 | Tim Venkus | 95 | 94 | 102 | 82 | 83 | 75 | 531 | 449 | |||||||
| 45 | John Miller | 97 | 89 | 92 | 77 | 89 | 63 | 507 | 444 | |||||||
| 46 | Barry McCoy | 97 | 94 | 76 | 87 | 84 | 81 | 67 | 586 | 443 | Non-Boater | |||||
| 47 | Terry Cherney | 93 | 105 | 67 | 90 | 88 | 443 | 443 | ||||||||
| 48 | Ron Red sr. | 86 | 80 | 81 | 92 | 78 | 103 | 72 | 63 | 73 | 87 | 815 | 443 | |||
| 49 | Richard Blanton | 94 | 95 | 78 | 5 | 5 | 105 | 68 | 5 | 455 | 440 | Non-Boater | ||||
| 50 | John Alvillar | 77 | 89 | 88 | 98 | 69 | 81 | 82 | 584 | 438 | ||||||
| 51 | Justin Arellano | 79 | 95 | 67 | 67 | 102 | 5 | 95 | 510 | 438 | ||||||
| 52 | Benny Mello | 104 | 5 | 96 | 71 | 84 | 77 | 437 | 432 | |||||||
| 53 | Vince Borges | 87 | 81 | 84 | 91 | 64 | 86 | 493 | 429 | |||||||
| 54 | Gary Morris | 91 | 102 | 75 | 85 | 50 | 76 | 66 | 545 | 429 | Non-Boater | |||||
| 55 | Don Gage | 5 | 86 | 75 | 83 | 91 | 90 | 430 | 425 | |||||||
| 56 | Ed Pence | 81 | 92 | 90 | 72 | 87 | 85 | 599 | 423 | |||||||
| 57 | Deacon Fernandez | 84 | 79 | 93 | 90 | 73 | 419 | 419 | ||||||||
| 58 | Stephen Bryant | 78 | 79 | 84 | 5 | 70 | 90 | 5 | 58 | 88 | 5 | 562 | 419 | Non-Boater | ||
| 59 | Rick Hoover | 76 | 74 | 60 | 103 | 58 | 87 | 74 | 532 | 414 | ||||||
| 60 | Sheldon Bright | 5 | 91 | 93 | 75 | 78 | 69 | 411 | 406 | |||||||
| 61 | Mike Sanders | 5 | 88 | 79 | 69 | 85 | 78 | 404 | 399 | |||||||
| 62 | James Chaffee | 69 | 82 | 64 | 88 | 73 | 81 | 57 | 514 | 393 | Non-Boater | |||||
| 63 | Bill Short | 72 | 86 | 99 | 51 | 77 | 385 | 385 | Non-Boater | |||||||
| 64 | Alan Clements | 5 | 87 | 102 | 103 | 79 | 76 | 452 | 376 | |||||||
| 65 | Brian Coughlin | 74 | 71 | 84 | 59 | 5 | 61 | 61 | 59 | 474 | 351 | Non-Boater | ||||
| 66 | Richard White | 70 | 5 | 92 | 76 | 96 | 339 | 339 | ||||||||
| 67 | Mitch Thietle | 5 | 98 | 73 | 60 | 93 | 329 | 329 | Non-Boater | |||||||
| Walter Kondracki | 105 | 5 | 98 | 97 | 305 | 305 | ||||||||||
| Sieg Taylor | 75 | 5 | 79 | 56 | 67 | 282 | 282 | Non-Boater | ||||||||
| Rick(crazy) Melead | 66 | 5 | 5 | 5 | 95 | 95 | 271 | 266 | Non-Boater | |||||||
| James Yoo | 72 | 85 | 103 | 260 | 260 | |||||||||||
| Erik Sapone | 65 | 82 | 78 | 225 | 225 | |||||||||||
| Marty Lager | 77 | 60 | 66 | 203 | 203 | |||||||||||
| Gary Thomas | 62 | 77 | 139 | 139 | ||||||||||||
| Ralph Hinjosa | 59 | 75 | 134 | 134 | ||||||||||||
| John Mills | 53 | 5 | 58 | 58 | ||||||||||||
Qualification for the "State Classic" is based upon your highest finish with your home Region taking precendence in ties. If you are qualified in the Traveler's and were qualified lower in you home Region someone will move up in your home Region.
