Millerton, Region 2
Millerton, Region 2
| R2 | Millerton | February 22, 2004 | ||
| Name | Total Weight | # of Fish | Big fish | |
| 1 | Tim Wells | 6.51 | 5 | 1.55 |
| 2 | Joe Alanis | 4.10 | 3 | 1.60 |
| 3 | Rod Martin | 3.18 | 3 | 1.20 |
| 4 | Lee Miller | 3.01 | 2 | 1.81 |
| 5 | Bill Kunz | 2.97 | 2 | 1.61 |
| 6 | Doug Watson | 2.46 | 1 | 2.46 |
| 7 | John Albidrez | 2.29 | 2 | 1.14 |
| 8 | Tim Turner | 2.25 | 2 | 1.20 |
| 9 | Jeff Matthews | 2.22 | 2 | 1.34 |
| 10 | Bryan Strombom | 2.13 | 1 | 2.13 |
| 11 | John Marquez | 1.87 | 1 | 1.87 |
| 12 | Greg Wegner | 1.81 | 1 | 1.81 |
| 13 | Archie Steele | 1.72 | 1 | 0.99 |
| 14 | Ron Red Sr. | 1.45 | 1 | 1.45 |
| 15 | Tom Loya | 1.42 | 1 | 1.42 |
| 16 | Ronnie Lee | 1.33 | 1 | 1.33 |
| 17 | Cass Farmer | 1.25 | 1 | 1.25 |
| 18 | David Mc Ewen | 0.95 | 1 | 0.95 |
| 19 | Sieg Taylor | |||
| 20 | Mario Ramirez | |||
| 21 | Steve Mitchell | |||
| 22 | Thomas Fraser | |||
| 23 | Richard White | |||
| 24 | Bill Philpot | |||
| 25 | Alan Clement | |||
| 26 | Ron Red Jr. | |||
| 27 | Larry Lee | |||
| 28 | ||||
| 29 | ||||
