- Template
February 1, 2004 New Melones
What a tournament! The day was cold in the morning with a chance of rain and not even a breeze blowing. The tournament started out with everyone meeting at gloryhole store in Angles Camp. I would like to thank Melenie and her staff for opening up early so we can do are check in at the store. The coffee was free and Danny Peluso with anglers choice for donating the donuts, Danny found out that bass fishermen are not cops since we didn`t eat a lot of them. The blast off went great and the fishing began, I had a quick limit but it was small… Melones is a great fishery with the dominate fish being spotted bass, but the big fish of the tournament was a largemouth… The one to come out of top was Richard Blanton who came in with 13.23 pounds for 2 fish. He had big fish of the tournament of 9.36 largemouth nice job Richard.. He said he caught both of his fish on black and blue jigs and also he was a non-boater….Thank you to his boater Gregg Abbott(owner of Valley Marine)(Mercury Dealer). Also a big thank you from the 2nd,3rd,and 4th place guy for not being in the option….Vince Borges thanks you for not being in big fish…..GREAT JOB…… Steve Dollard came in 2nd with 11.42 he also caught his fish on jigs and worms… 3rd Place went to Rick Hoover 10.15 who had a ruff start at McClure but watch out because the next couple of tournaments are on his home water, 4th place went to Alan Clements with 9.86 and 5th went to Ben Willis with 9.31. The next tournament will be a duel with the Big Valley region a couple of people to watch out for will be are angler of the year Rick Hoover but in the dark of the night you better watch out for Jeff Farmer-and the man himself Ryan Voorhees. Good luck and great fishing see you all at Don Pedro.
| R4 | Melones | February 1, 2004 | ||
| Name | Total Weight | # of Fish | Big fish | |
| 1 | Richard Blanton | 13.23 | 2 | 9.36 |
| 2 | Steve Dollard | 11.42 | 5 | 2.94 |
| 3 | Rick Hoover | 10.15 | 5 | 3.32 |
| 4 | Alan Clement | 9.86 | 5 | 2.24 |
| 5 | Ben Willis | 9.31 | 5 | 2.85 |
| 6 | John Silberbauer | 8.96 | 5 | 2.44 |
| 7 | Joe Bruce | 8.33 | 5 | 2.16 |
| 8 | Dave Robertson | 7.97 | 5 | 3.01 |
| 9 | Danny Peluso | 7.82 | 5 | 1.95 |
| 10 | Ernie Ruiz | 7.72 | 5 | 1.96 |
| 11 | John Albidrez | 7.71 | 5 | 1.92 |
| 12 | Bruce Harris | 7.59 | 5 | 1.94 |
| 13 | Deacon Fernandez` | 7.39 | 5 | 2.22 |
| 14 | James Gondal | 7.25 | 5 | 1.7 |
| 15 | Richard Felix | 7.13 | 4 | 2.69 |
| 16 | Ray Rendon | 7.08 | 5 | 1.99 |
| 17 | Archie Steele | 7.03 | 5 | 1.49 |
| 18 | James Chaffee | 6.92 | 5 | 1.92 |
| 19 | Ralph Santos | 6.28 | 4 | 2.27 |
| 20 | Bill Roper | 6.26 | 5 | 1.53 |
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 | ||||
| Totals | 165.41 | 95 | ||
