Archived Results

- Template

Camanche April 18, 2004

Well another tournament is complete and getting closer to making the final 20 in the Mother lode region. The morning started off cold with everyone checking in on time, except for Dave Robertson who was running late. He had missed the turnoff and ended up at North Shore, Dave dropped his non-boater off at the gate and drove in making it on time by 30 seconds, that’s cutting it close -- who wants to start the day off with a 2 pound penalty. The day was on and off cloudy and cold with the wind up to 8 mph all day. The weekend before I was catching fish in 5 to 10 feet of water but with the cold weather that came in on Wednesday, but had put my fish off the bank and into 20 feet of water. I was fishing the bank and my non-boater(Dave McEwen) was dragging dart heads behind the boat and stuck 2 good keepers behind me. Congrats to Steve Mitchell with his weight of 15.99 lbs. Steve fish were shallow and he was throwing Senkos in 10 feet of water. Steve won the first tournament as well and then blanked at melons and weight in 1 fish at Don Pedro. Second place went to Ben (joe) Willis with 15.35. Ben was dragging Carolina rigged lizard green pumpkin with red flake, and third went to a non-boater of Jay Leclec(what a hard last name) with 14.89 lbs. He had caught his fish on Camanche Jack baits. Big fish was caught by Ray Rendon with a nice Largemouth at 5.35 lbs. The next tournament is June 6th on the Delta. Be sure to get your entries is on time. It should be a great tournament with lots of fish being caught.

Good fishing and I will see you guys in June. Good luck to the state team in Powell.

Archie Steel
Mother Lode Tournament Director
State Tournament Director

R4 Camanche April 18, 2004
Name Total Weight # of Fish Big fish
1 Steve Mitchell 15.99 5 4.51
2 Ben Willis 15.28 5 4.94
3 Jay Leclec 14.85 5 3.8
4 Justin Arellano 13.92 5 5.19
5 Jack Billington 13.01 5 2.59
6 Joe Alanis 12.76 5 3.63
7 Dave McEwen 12.50 5 2.87
8 Bruce Harris 12.42 5 3.35
9 Ray Rendon 12.32 5 5.35
10 Archie Steele 11.34 5 2.83
11 Steve Zerr 11.19 5 4.72
12 Ralph Santos 10.81 5 2.78
13 Nick Mitchell 10.39 5 3.12
14 Ross Scarbrough 9.81 5 2.42
15 Bryan Strombom 9.81 5 3.05
16 Bob Haag 9.47 4 2.76
17 John Albidrez 2.88 5 2.88
18 Willie Colunga 9.03 5 3.13
19 Rick Hoover 8.91 5 2.45
20 Danny Peluso 8.84 5 2.28
21 Steve Marino 8.77 5 2.48
22 Paul Zerr 8.65 4 3.52
23 John Marquez 8.56 5 2.52
24 John Alvillar 8.53 5 2.92
25 James Chaffee 8.19 4 2.72
26 Mark Langner 8.17 4 3.39
27 Alan Clements 7.81 4 2.75
28 Steve Dollard 7.22 5 2.36
29 Dave Robertson 7.14 5 1.81
30 Steve Sepuveda 7.12 4 2.19
31 Joe Bruce 7.00 5 3.13
32 Mario Ramirez 6.60 3 3.93
33 Deacon Fernandez 6.28 3 2.43
34 Jeff Green 6.01 3 3.25
35 Gordon Clark 5.85 5 1.22
36 John Silberbauer 5.76 5 1.28
37 Tony Serrano 5.25 3 1.99
38 Tod Goman 5.18 3 2.29
39 Sterling Killion 4.87 3 2.06
40 Marty Lager 4.66 2 3.34
41 Kristel Cummins 4.59 2 3.34
42 Vince Borges 4.19 3 1.89
43 Carl Crutchfield 3.60 2 2.45
44 Rod Martin 2.71 1 2.71
45 Brian Coughlin 1.74 1 1.74
46 Jack Golden 1.25 1 1.25
47 Ã,  Ã, 
48
49
50
Totals 381.23 189