Region 6 Tourney 2, February 22, 2004
Region 6 Tourney 2, February 22, 2004
Our second tournament of the year is now behind us. It was held at San Vicente and it was a very wet day both above and below the waterline but the fishing, overall, wasn't too bad. We had thirteen limits for twenty-six fishermen. First place and big fish, 5.70 lb., was taken by Mark Smith with a total weight of 12.20 lb. In second place was Larry Wilson with 11.70 lb. A close Third was Sal Gervasi with 11.35 lb. Fourth was Gary Bradford with 10.60 lb., fifth was Frank Campanelli with 10.55 lb. and sixth was Brian Day. We had a total of 84 fish caught and released for a total weight of 169.78 lb. That averages out to 3 fish per angler at 6.06 lb. total weight. Our next event, hopefully, is at El Capitan on March 21, 2004. Due to the recent fires the road between El Monte park and the gate into the lake has suffered from mud slides causing the lake to be closed at the first sign of rain. Even though we need the water here's hoping we will have our event as scheduled. See you in March,
Larry
| R7 | San Vicente | February 22, 2004 | ||||
| Name | Total Weight | # of Fish | Big fish | Dead Fish | Short Fish | |
| 1 | Mark Smith | 12.20 lbs | 5 | 5.70 lbs | 0 | 0 |
| 2 | Larry Wilson | 11.70 lbs | 5 | 2.8 lbs | 0 | 0 |
| 3 | Sal Gervasi | 11.35 lbs | 5 | 3.00 lbs | 0 | 0 |
| 4 | Gary Bradford | 10.60 lbs | 4 | 3.60 lbs | 0 | 0 |
| 5 | Frank Campanelli | 10.55 lbs | 5 | 3.85 lbs | 0 | 0 |
| 6 | Brian Day | 10.25 lbs | 5 | 3.15 lbs | 0 | 0 |
| 7 | Abel Svitavsky | 10.05 lbs | 5 | 2.60lbs | 0 | 0 |
| 8 | Chuck Harney | 9.65 lbs | 5 | 3.30 lbs | 0 | 0 |
| 9 | John Harris | 9.60 lbs | 5 | 3.40 lbs | 0 | 0 |
| 10 | Matt Peters | 9.15 lbs | 5 | 3.40 lbs | 0 | 0 |
| 11 | Mike Wiley | 9.05 lbs | 5 | 2.10 lbs | 0 | 0 |
| 12 | Cameron Smith | 9.00 lbs | 5 | 2.25 lbs | 0 | 0 |
| 13 | Allen Wetter | 7.60 lbs | 5 | 1.90 lbs | 0 | 0 |
| 14 | Ryan Krost | 7.45 lbs | 5 | 1.85 lbs | 0 | 0 |
| 15 | Bob Neberman | 7.45 lbs | 3 | 3.25 lbs | 0 | 0 |
| 16 | Peter Graves | 6.70 lbs | 3 | 2.68 lbs | 0 | 0 |
| 17 | David Pauley | 3.85 lbs | 2 | 2.05 lbs | 0 | 0 |
| 18 | Danny Batinich | 3.70 lbs | 1 | 3.70 lbs | 0 | 0 |
| 19 | Tom Kinder | 3.45 lbs | 2 | 1.80 lbs | 0 | 0 |
| 20 | Dean Smith | 2.65 lbs | 2 | 1.60 lbs | 0 | 0 |
| 21 | Joe Gonzales | 2.05 lbs | 1 | 2.05 lbs | 0 | 0 |
| 22 | Michael Rhodes | 1.65 lbs | 1 | 1.65 lbs | 0 | 0 |
| 23 | E. J. Brett | 0.0 lbs | 0 | 0.0 lbs | 0 | 0 |
| 23 | Chuck Lavigne | 0.0 lbs | 0 | 0.0 lbs | 0 | 0 |
| 23 | Howard Mayorga | 0.0 lbs | 0 | 0.0 lbs | 0 | 0 |
| 23 | Michael Salampessy | 0.0 lbs | 0 | 0.0 lbs | 0 | 0 |
| 27 | Harvey Kunkel | DNF | ||||
| 28 | Mark Torrez | DNF | ||||
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
| 33 | ||||||
| 34 | ||||||
| 35 | ||||||
| 36 | ||||||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| 40 | ||||||
| 41 | ||||||
| 42 | ||||||
| 43 | ||||||
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | Ã, | Ã, | ||||
| 48 | ||||||
| 49 | ||||||
| 50 | ||||||
| Totals | 0.00 | 84 |
