March 21, 2004
Otay
We just completed our third tournament for the season at Otay Lake instead
of El Capitan Lake which was re-closed due to mudslides on the entry road and
debris in the water. El Capitan is scheduled to reopen on April 2 barring any
more mudslides. We had 29 registered entries and out of the 29 contestants
20 had a 5 bass limit. If you average the total fish caught (118) we had an
average of just over 4 bass per contestant. Cameron Smith outdistanced the
field with a total weight, for a 5 bass limit, of 15.65 lb. winning 1st place
plaque, 1st $10 & $20 options for a total of $783.00. Rich Welch was 2nd
with a five bass limit of 11.65 lb. winning 2nd place plaque. 2nd $10 & $20
options for a total of $518.00. Mike Wiley was 3rd with a 5 bass limit of 10.75
lb. winning 3rd place plaque, 3rd $10 & $20 options for a total of $386.00.
4th and 5th Place was taken by 2 non boaters, John Harris and Joe Gonzales
respectively for 4th place John received 4th place plaque and 4th place entry
for $121.00 while Joe received 5th place plaque & entry for $120.00. Finishing
in 6th place, Ryan Krost, received a gift certificate from Fish Tales Bait
and Tackle courtesy of Frank Campanelli. Big Fish money of $145.00 was split
by Brian Day and Chuck LaVigne, with Chuck receiving the Big Fish Plaque and
each person receiving $72.50. Fourth, fifth and half of the Big Fish were non
boaters which goes to show that you don't need to be a boat owner to finish
in the money. Right now we have a shortage of non boater entries and we could
use more non boater entries.
Larry Wilson, Tournament Director
CA B.A.S.S. Chapter Federation
So. California Region 6
| R6 | Otay 1 | March 21, 2004 | ||||
| Name | Total Weight | # of Fish | Big fish | Dead Fish | Short Fish | |
| 1 | Cameron Smith | 15.65 lb | 5 | 3.65 lb | 0 | 0 |
| 2 | Rich Welch | 11.65 lb | 5 | 3.50 lb | 3 | 0 |
| 3 | Mike Wiley | 10.75 lb | 5 | 2.25 lb | 0 | 0 |
| 4 | John Harris | 10.65 lb | 5 | 3.15 lb | 2 | 0 |
| 5 | Joe Gonzales | 10.60 lb | 5 | 3.20 lb | 0 | 0 |
| 6 | Ryan Krost | 10.55 lb | 5 | 2.65 lb | 0 | 0 |
| 7 | Chuck Harney | 9.85 lb | 5 | 2.20 lb | 0 | 0 |
| 8 | Allen Wetter | 9.45 lb | 5 | 2.45 lb | 0 | 0 |
| 9 | Matt Peters | 9.35 lb | 5 | 2.45 lb | 1 | 0 |
| 10 | Mark Smith | 9.20 lb | 5 | 2.70 lb | 0 | 0 |
| 11 | Sal Gervasi | 8.75 lb | 5 | 2.55 lb | 0 | 0 |
| 12 | Peter Graves | 8.75 lb | 5 | 3.40 lb | 1 | 0 |
| 13 | Abel Svitavsky | 8.55 lb | 5 | 2.65 lb | 1 | 0 |
| 14 | Mike Rhodes | 8.05 lb | 5 | 2.00 lb | 0 | 0 |
| 15 | E.J. Brett | 7.60 lb | 5 | 1.55 lb | 1 | 0 |
| 16 | Danny Batinich | 7.55 lb | 5 | 2.25 lb | 0 | 0 |
| 17 | Larry Wilson | 7.45 lb | 5 | 1.90 lb | 0 | 0 |
| 18 | Lajos Draviczki | 6.75 lb | 5 | 1.65 lb | 0 | 0 |
| 19 | Tom Kinder | 6.50 lb | 5 | 1.65 lb | 0 | 0 |
| 20 | Dean Smith | 6.05 lb | 5 | 1.45 lb | 0 | 0 |
| 21 | Don Dietz | 5.10 lb | 4 | 1.40 lb | 0 | 0 |
| 22 | Chuck LaVigne | 5.00 lb | 2 | 3.75 lb | 0 | 0 |
| 23 | Howard Mayorga | 4.05 lb | 3 | 1.40 lb | 0 | 0 |
| 24 | Brian Day | 3.75 lb | 1 | 3.75 lb | 0 | 0 |
| 25 | Frank Campanelli | 3.75 lb | 2 | 2.45 lb | 0 | 0 |
| 26 | Jon Evans | 3.00 lb | 2 | 2.05 lb | 0 | 0 |
| 27 | Gary Bradford | 2.15 lb | 2 | 1.25 lb | 0 | 0 |
| 28 | Bob Neberman | 2.10 lb | 2 | 1.05 lb | 0 | 0 |
| 29 | Al Penwright | 0 lb | 0 | 0 lb | 0 | 0 |
| 30 | ||||||
