R1 Delta
![]() left to right Benny Mello - 6th Art Holman - 5th Bruce Harris - 4th (Cash for CAST $250 winner) Mike O'Neill - 3rd Doug Okazaki - 2nd Mike Rold - 1st & Big Fish |
| R1 | Delta | March 6, 2005 | ||
| Name | Total Weight | # of Fish | Big fish | |
| 1 | Mike Rold | 15.28 | 4 | 6.36 |
| 2 | Doug Okazaki | 14.21 | 4 | 5.57 |
| 3 | Mike O'Neill | 13.47 | 4 | 4.56 |
| 4 | Bruce Harris | 12.77 | 4 | 4.33 |
| 5 | Art Holman | 11.92 | 4 | 3.10 |
| 6 | Benny Mello | 11.39 | 4 | 4.51 |
| 7 | Mark Langner | 11.35 | 4 | 4.35 |
| 8 | Brian Carpenter | 11.34 | 4 | 3.39 |
| 9 | Gary Thomas | 11.28 | 4 | 3.54 |
| 10 | Matt Allen | 10.86 | 4 | 3.67 |
| 11 | Nick Guadagnolo | 10.48 | 4 | 3.59 |
| 12 | TomÃ, Mulliken | 9.13 | 4 | 3.43 |
| 13 | Don Gage | 8.70 | 4 | 3.88 |
| 14 | Tim Venkus | 8.50 | 4 | 3.07 |
| 15 | Paul Polhemus Jr | 8.00 | 4 | 3.11 |
| 16 | Tony Mello | 7.89 | 4 | 2.41 |
| 17 | John Mills | 7.87 | 4 | 2.56 |
| 18 | Rick Hoover | 7.55 | 4 | 2.70 |
| 19 | Deacon Fernandes | 7.50 | 4 | 2.51 |
| 20 | Scott Seggermann | 7.26 | 4 | 1.96 |
| 21 | Sheldon Bright | 7.25 | 3 | 3.35 |
| 22 | Steve Moduno | 7.14 | 4 | 2.07 |
| 23 | Darrell Allen | 7.13 | 4 | 2.45 |
| 24 | Tim Quilon | 7.01 | 4 | 2.28 |
| 25 | Steve Carpenter | 7.00 | 4 | 3.08 |
| 26 | Steve Marino | 6.96 | 4 | 2.86 |
| 27 | Archie Steele | 6.95 | 3 | 3.53 |
| 28 | John Alvillar | 6.89 | 4 | 2.19 |
| 29 | Joe Kopp | 6.53 | 4 | 2.09 |
| 30 | James Brown | 6.19 | 4 | 2.01 |
| 31 | Steve Palenko | 5.82 | 4 | 1.68 |
| 32 | Bruce Carpenter | 5.76 | 4 | 1.82 |
| 33 | Steve Dollard | 5.65 | 2 | 3.16 |
| 34 | Jimmie Harrell | 5.55 | 4 | 1.84 |
| 35 | Darwin Ellison | 5.35 | 4 | 1.57 |
| 36 | Anthony Quilon | 5.20 | 3 | 2.14 |
| 37 | Butch Bray | 5.03 | 4 | 1.48 |
| 38 | Ben Willis | 5.00 | 4 | 1.63 |
| 39 | Steve Chong | 4.95 | 3 | 2.14 |
| 40 | Richie Wegner | 4.82 | 3 | 2.13 |
| 41 | Richard Blanton | 4.61 | 2 | 2.53 |
| 42 | Pat Sullivan | 3.23 | 2 | 1.82 |
| 43 | Terry Cherney | 3.14 | 2 | 2.07 |
| 44 | Mike Sanders | 2.96 | 2 | 1.73 |
| 45 | James MacLaughlin | 2.92 | 2 | 1.80 |
| 46 | Paul Polhemus Sr | 2.81 | 2 | 1.47 |
| 47 | Steve Sepulveda | 2.58 | 1 | Ã, |
| 48 | Dave Robertson | 1.75 | 1 | Ã, |
| 49 | Brian Mitchell | 1.29 | 1 | |
| 50 | ||||
| Totals | 354.22 | 168 | ||

