tournament 1 - Oroville January 30, 2005
Lake Oroville, CA (January 30, 2005) — The California BASS Federation Sacramento Region 3 opener was won by first time federation angler Sieg Taylor, who topped the field on Lake Oroville with a solid five fish limit weighing 10.18 pounds, with a 4.01 spotted bass for Big Bass.
Sieg also won $1,000 for having a CAST Wireless Lanyard system installed on his boat while winning the event. Maritech Industries offers a bonus of $1,000 to the winning angler or $250 to the highest placing angler who has the wireless lanyard installed on their boat in every Federation tournament for 2005.
This was a dual event with the Shasta Region of the State Federation.
The day got off to a start as the field of 33 anglers gathered at the Blueberry Twist restaurant for check in and for the boater – non boater draw. The field launched and blasted off at safe light from the spillway ramp on a cold for morning.
Back at the public ramp the boats weighed in a total of 65 bass that weighed 94.15 pounds.
Second place went to Randy Pierson who weighed in a nice five fish limit of
7.91 pounds.
Third place was taken by Allan Hunt weighing in a 7.80 pound limit
Sponsors of California BASS Federation include Ranger Boats, Mercury Motors, MotorGuide Trolling Motors, Lucky Craft Lures, Berkeley Trilene Fishing Line, Flowmaster, Lowrance Electronics, AFT Pro Pak, Plano Molding Company, Mojo Lures, BassWax Fish Attractant,, All Pro Rods, Gary Yamamoto Custom Baits, Keeper Custom Worms, Pure Fishing, Quantum, Cul-m-Rite, Mustad Hooks, StrikePro USA..
Sponsors of the National BASS Federation include Citgo Gasoline, Armstrong Hand Tools, Bass Pro Shops, Chevy Trucks, First USA Platinum Visa, Flowmaster, Berkeley Trilene, Mercury Motors, MotorGuide Trolling Motors, Skeeter Boat Company, Quantum, Triton Boat Company, Yamaha Outboards, Kumho Tires, Lowrance Electronics Berkeley PowerBait, Long John Silver Restaurants.
For more information visit http://www.californiabass.org
| REGION 3 - SACRAMENTO | |||||
| Tournament 1 - Oroville | January 30, 2005 | ||||
| Rank | Name | Total Weight | # of Fish | Big Fish | |
| 1 | Sieg Taylor | 10.18 | 5 | 4.01 | |
| 2 | Randy Pierson | 7.91 | 5 | 1.55 | |
| 3 | Allan Hunt | 7.80 | 5 | 1.74 | |
| 4 | John Lake | 7.51 | 5 | 1.88 | |
| 5 | Steve Marino | 6.37 | 4 | 1.69 | |
| 6 | Eldon Viera | 5.84 | 4 | 1.89 | |
| 7 | Tim Crane | 5.35 | 4 | 1.70 | |
| 8 | Ryan Voorhees | 5.09 | 3 | 1.83 | |
| 9 | Brian Garland | 4.30 | 3 | 1.61 | |
| 10 | Ben Willis | 4.17 | 2 | 2.28 | |
| 11 | Charlie Delight | 4.12 | 3 | 1.61 | |
| 12 | Tim Brady | 3.81 | 2 | 2.04 | |
| 13 | Roy Hunt | 2.95 | 2 | 1.63 | |
| 14 | Steve Pagliughi | 2.84 | 2 | 1.53 | |
| 15 | Shawn Conde | 2.68 | 2 | 1.41 | |
| 16 | Daniel Powers | 2.64 | 2 | 1.32 | |
| 17 | Brian Pyle | 2.00 | 1 | 2.00 | |
| 18 | Steve Shaffer | 1.88 | 1 | 1.88 | |
| 19 | Tony Thomasy | 1.65 | 1 | 1.65 | |
| 20 | Mike M Martinez | 1.62 | 1 | 1.62 | |
| 21 | Dave Robertson | 1.41 | 1 | 1.41 | |
| 22 | Mark Langner | 1.31 | 1 | 1.31 | |
| 23 | Ben Lentz | 1.24 | 1 | 1.24 | |
| 24 | Ralph White | 1.22 | 1 | 1.22 | |
| 25 | Mike Riehl | 1.20 | 1 | 1.20 | |
| 26 | Mitch Thiele | 1.17 | 1 | 1.17 | |
| 27 | Bruce Carpenter | 1.16 | 1 | 1.16 | |
| 28 | Russ Greenlee | 1.10 | 1 | 1.10 | |
| 29 | Lee Hines | 0.00 | 0 | 0.00 | |
| 29 | Adam Davis | 0.00 | 0 | 0.00 | |
| 29 | Don Gage | 0.00 | 0 | 0.00 | |
| 29 | Steve Palenko | 0.00 | 0 | 0.00 | |
| 29 | Pat Wilson | 0.00 | 0 | 0.00 | |
| 100.52 | 65 | ||||
