Tournament Results
| Name | Total Weight | # of Fish | Big fish |
| 1 | Brian Carpenter | 27.04 | 5 | 7.29 |
| 2 | Gary Thomas | 15.31 | 5 | 4.42 |
| 3 | Justin Lucas | 14.07 | 5 | 4.17 |
| 4 | Tim Venkus | 14.05 | 5 | 5.65 |
| 5 | Chad Frie | 12.55 | 5 | 4.26 |
| 6 | Archie Steele | 12.17 | 5 | 3.13 |
| 7 | Mike Rold | 11.92 | 5 | 3.68 |
| 8 | Tony Serrano | 11.51 | 5 | 3.65 |
| 9 | Tim Quilon | 11.12 | 5 | 2.96 |
| 10 | Tuan Nguyen | 10.71 | 5 | 3.23 |
| 11 | Matt Allen | 10.09 | 4 | 3.98 |
| 12 | Tony Mello | 9.97 | 4 | 5.2 |
| 13 | Mike Rosalez | 9.89 | 5 | 3.21 |
| 14 | Mike Sanders | 9.69 | 5 | 2.1 |
| 15 | Sheldon Bright | 9.65 | 3 | 5.53 |
| 16 | Jason Pardini | 9.49 | 1 | 9.49 |
| 17 | Frank Lasiter | 9.27 | 5 | 2.3 |
| 18 | John Alvillar | 9.07 | 5 | 2.53 |
| 19 | Steve Greene | 9.04 | 5 | 2.93 |
| 20 | Steven Douglas | 8.85 | 5 | 2.54 |
| 21 | Dave Nolan | 7.78 | 5 | 2.06 |
| 22 | Mike Stiles | 7.76 | 4 | 2.58 |
| 23 | Larry Lee | 7.63 | 2 | 5.06 |
| 24 | Rod Brown | 7.43 | 3 | 4.74 |
| 25 | Tom Mulliken | 6.82 | 3 | 3.31 |
| 26 | Richard Blanton | 6.63 | 2 | 5.35 |
| 27 | Randy Trampush | 6.58 | 4 | 2.41 |
| 28 | Jim Boike | 6.28 | 4 | 1.92 |
| 29 | Ken Mah | 6.09 | 3 | 2.95 |
| 30 | John Herrera | 6.09 | 3 | 2.43 |
| 31 | John Marquez | 6.06 | 1 | 6.06 |
| 32 | Deacon Fernandez | 5.56 | 4 | 1.87 |
| 33 | Ben Willis | 5.24 | 2 | 3.41 |
| 34 | Gary Howell | 5.14 | 3 | 2.54 |
| 35 | Rod Bayers | 5.08 | 3 | 2 |
| 36 | Pat Sullivan | 5.05 | 3 | 2.34 |
| 37 | Angel Valdez | 5.03 | 2 | 3.36 |
| 38 | Clay Pierce | 4.72 | 2 | 2.64 |
| 39 | Doug Okazaki | 4.69 | 3 | 1.74 |
| 40 | Darrell Allen | 4.21 | 2 | 2.42 |
| 41 | Justin Arellano | 3.88 | 3 | 1.44 |
| 42 | Don Gage | 3.83 | 2 | 2.7 |
| 43 | Steve Palenko | 3.8 | 2 | 1.97 |
| 44 | Jerry Sanders | 3.78 | 2 | 2.4 |
| 45 | Bob Greneveld | 3.71 | 3 | 1.27 |
| 46 | Wayne Hinrichs | 3.69 | 2 | 1.99 |
| 47 | Joe Kopp | 2.96 | 2 | 1.76 |
| 48 | Terry Cherney | 2.36 | 2 | 1.32 |
| 49 | Noel Lacson | 2.26 | 1 | |
| 50 | David Alarid | 2.21 | 1 | |
| 51 | Marty Hansing | 2.19 | 1 | |
| 52 | Marty Luis | 2.11 | 1 | |
| 53 | Ronnie Lee | 2.01 | 2 | 1 |
| 54 | Jesse Johnson | 1.96 | 1 | |
| 55 | Kim Pfaff | 1.69 | 1 | |
| 56 | Steve Dollard | 1.18 | 1 | |
| 57 | Randy Ellis | 1.16 | 1 | |
| 58 | Art Holman | 1.12 | 1 | |
| 59 | Darwin Ellison | 0.92 | 1 | |
| 60 | Quincy Washington | | 0 | |
| 61 | Glenn Graves | | 0 | |
| 62 | Bill Roper | | 0 | |
| 63 | Rick Degaetano | | 0 | |
| 64 | Carol Okazaki | | 0 | |
| 65 | Kevin Arbet | | 0 | |
| 66 | Mark Langner | | 0 | |
| 67 | Jeremy Caron | | 0 | |
| 68 | Pete McCoy | | 0 | |
| 69 | | | | |
| 70 | | | | |
| Totals | 402.15 | 180 | |
|
© 2006, CaliforniaBass.org. All Rights Reserved.
Original Addres: http://www.californiabass.org/tournaments/results/results2006/region1/tourney1reg1_2006.htm
Page Viewed: Saturday 21st of November 2009 07:02:09 AM