Tournament Results
| Name | Total Weight | # of Fish | Big fish | |
| 1 | Tim Quilon | 24.91 | 5 | 8.74 | |
| 2 | Justin Lucas | 24 | 5 | 11.91 | |
| 3 | Gary Collins | 22.05 | 5 | 8.46 | |
| 4 | Pat Wilson | 20.97 | 5 | 5.17 | |
| 5 | Randy Pierson | 20.91 | 5 | 6.77 | |
| 6 | Gary Howell | 20.83 | 5 | 5.64 | |
| 7 | Darrell Allen | 19.67 | 5 | 8.35 | |
| 8 | Randy Trampush | 18.2 | 5 | 6.17 | 1 dead |
| 9 | Steve Palenko | 18.09 | 5 | 6.49 | |
| 10 | Gary Thomas | 17.8 | 5 | 6.37 | |
| 11 | TimVenkus | 17.8 | 5 | 8.47 | 1 dead |
| 12 | Ron Cervenka | 17.46 | 5 | 6.78 | |
| 13 | Chad Frie | 17.28 | 5 | 4.64 | 2 dead |
| 14 | Ray Leyerly | 16.49 | 5 | 5.28 | |
| 15 | Paul Polhemus | 16.21 | 5 | 5.3 | |
| 16 | Mike Stiles | 16.18 | 4 | 9.86 | |
| 17 | Jerry Sanders | 16.03 | 4 | 5.87 | |
| 18 | Pat Sullivan | 15.78 | 5 | 7.29 | |
| 19 | Shawn Conde | 15.75 | 5 | 3.93 | |
| 20 | Steve Greene | 15.58 | 5 | 8.36 | |
| 21 | Angel Valdez | 15.39 | 5 | 7.74 | |
| 22 | Matt Allen | 15.31 | 5 | 7.75 | |
| 23 | Jeremy Caron | 15.25 | 5 | 6.22 | |
| 24 | Ken Yamasaki | 15.15 | 5 | 4.67 | |
| 25 | Quincy Washington | 15.11 | 5 | 5.66 | |
| 26 | Doug Okazaki | 14.89 | 5 | 4.03 | |
| 27 | Russ Greenlee | 14.86 | 5 | 9.16 | |
| 28 | James Smith | 14.54 | 4 | 4.81 | |
| 29 | Ray Rendon | 14.27 | 5 | 5.4 | |
| 30 | Steven Douglas | 14.2 | 5 | 5.7 | |
| 31 | Mark Armstrong | 14.01 | 5 | 6.39 | |
| 32 | Dave Nolan | 13.94 | 5 | 5.23 | |
| 33 | Jason Newby | 13.76 | 5 | 3.19 | |
| 34 | Steve Dollard | 13.62 | 5 | 4.01 | |
| 35 | Mike Rold | 13.42 | 5 | 4.77 | |
| 36 | Darwin Ellison | 12.87 | 5 | 4.72 | |
| 37 | Danny Peluso | 12.54 | 5 | 3.74 | |
| 38 | Sieg Taylor | 12.24 | 5 | 4.12 | |
| 39 | Archie Steele | 12.06 | 5 | 3.31 | |
| 40 | Sean Stafford | 11.77 | 5 | 3.13 | |
| 41 | Art Holman | 11.72 | 4 | 3.91 | |
| 42 | Steve Marino | 11.39 | 3 | 7.06 | |
| 43 | Kevin Arbet | 11.28 | 5 | 2.91 | |
| 44 | Terry Cherney | 11.08 | 5 | 2.91 | |
| 45 | Joe Martarano | 11.03 | 4 | 4.38 | |
| 46 | Bill Roper | 10.78 | 5 | 3.09 | |
| 47 | Don Gage | 10.55 | 5 | 2.33 | |
| 48 | Deacon Fernandes | 10.51 | 5 | 3.75 | |
| 49 | Bruce Harris | 10.39 | 5 | 3.14 | |
| 50 | Tony Mello | 10.34 | 5 | 4.08 | |
| 51 | Dan Carlson | 10.2 | 5 | 3.81 | |
| 52 | John Alvillar | 9.4 | 5 | 3.02 | |
| 53 | Frank Lasiter | 9.24 | 5 | 3.35 | 1 dead |
| 54 | Marty Luis | 9.22 | 4 | 2.9 | |
| 55 | Carol Okazaki | 9.21 | 5 | 2.77 | |
| 56 | Ken Mah | 9.09 | 5 | 2.78 | |
| 57 | Greg Wegner | 9.01 | 3 | 9.01 | 1 dead |
| 58 | Greg Hall | 8.66 | 5 | 2.74 | |
| 59 | Glenn Purdy | 8.54 | 4 | 3.66 | |
| 60 | Tony Serrano | 8.3 | 5 | 2.2 | 1 dead |
| 61 | Mario Ramirez | 8.22 | 5 | 2.57 | |
| 62 | Mitchell Thiele | 8.19 | 5 | 2.64 | |
| 63 | Scott Armstrong | 8.13 | 4 | 2.92 | |
| 64 | Justin Arellano | 7.55 | 4 | 3.17 | |
| 65 | Jim Boike | 7.48 | 3 | 3.6 | |
| 66 | Ben Willis | 7.14 | 5 | 1.85 | |
| 67 | Brian Carpenter | 7.06 | 3 | 2.66 | |
| 68 | Tom Mulliken | 6.95 | 5 | 2.15 | |
| 69 | Jeff Green | 6.82 | 3 | 2.89 | |
| 70 | Brian Mitchell | 6.73 | 3 | 3.46 | |
| 71 | Brian Stafford | 6.6 | 3 | 3.84 | |
| 72 | Pete McCoy | 6.43 | 2 | 4.3 | |
| 73 | John Herrera | 6.3 | 4 | 2.02 | |
| 74 | Mike Sanders | 6.15 | 4 | 2.55 | 1 dead |
| 75 | Waylon Cadwell | 5.95 | 3 | 2.85 | |
| 76 | Sheldon Bright | 5.65 | 2 | 4.3 | |
| 77 | Mike Rosalez | 5.45 | 2 | 2.33 | |
| 78 | Rod Bayers | 5.26 | 2 | 3.86 | |
| 79 | Matt Lindsey | 4.89 | 3 | 1.9 | |
| 80 | Jack Golden | 4.66 | 2 | 2.65 | |
| 81 | Jesse Johnson | 4.58 | 2 | 2.71 | |
| 82 | John Marquez | 4.42 | 2 | 2.76 | |
| 83 | Joe Kopp | 4.41 | 2 | 3.01 | |
| 84 | Troy Linder | 4.4 | 1 | | |
| 85 | Kim Pfaff | 4.12 | 3 | 1.62 | |
| 86 | Martino Adra | 3.72 | 3 | 1.4 | |
| 87 | Jeff Tovar | 3.59 | 2 | 2.1 | |
| 88 | Rod Brown | 3.15 | 2 | 2.11 | |
| 89 | Tuan Nguyen | 2.9 | 2 | 1.66 | |
| 90 | Mark Langner | 2.88 | 2 | 1.72 | |
| 91 | Richard Blanton | 2.88 | 1 | | |
| 92 | Clay Pierce | 2.75 | 1 | | |
| 93 | Maurice Miller | 2 | 1 | | |
| 94 | Noel Lacson | 1.78 | 1 | | |
| 95 | John Zinda | | | | |
| 96 | Bob Greneveld | | | | |
| 97 | Fred Lerond | | | | |
| 98 | James Brown | | | | |
| 99 | | | | | |
| 100 | | | | | |
| Totals | 1,030.32 | 381 | | |
|
© 2006, CaliforniaBass.org. All Rights Reserved.
Original Addres: http://www.californiabass.org/tournaments/results/results2006/region1/tourney3reg1_2006.htm
Page Viewed: Saturday 21st of November 2009 07:59:19 AM