Tournament Results
| 1 | Ralph Encizo | 14.75 | 5 | 6.05 |
| 2 | Adam Buddell | 10.58 | 5 | |
| 3 | Chet Elia | 10.51 | 5 | |
| 4 | John Albidrez | 10.12 | 5 | |
| 5 | Ron Red Jr. | 10.03 | 5 | |
| 6 | Jim Elsea | 7.95 | 5 | |
| 7 | Bill Kunz | 7.57 | 4 | |
| 8 | Brett Hershberger | 7.39 | 4 | |
| 9 | Mick Karshner | 7.36 | 4 | |
| 10 | Todd Hayes | 7.13 | 5 | |
| 11 | Vince Bryan | 6.14 | 4 | |
| 12 | Rick Bellar | 5.52 | 3 | |
| 13 | Josh Kloster | 4.96 | 3 | |
| 14 | Tom Loya | 4.67 | 3 | |
| 15 | John Loyd | 4.61 | 3 | |
| 16 | Doug Watson | 4.42 | 3 | |
| 17 | Rodney Reed | 3.53 | 2 | |
| 18 | Russ Huffman | 3.38 | 2 | |
| 19 | Daryl Elsea | 3.3 | 3 | |
| 20 | Lee Miller | 3.16 | 2 | |
| 21 | Garret Wells | 3.12 | 2 | |
| 22 | Don Borges | 3.09 | 1 | |
| 23 | Ed Holt | 2.92 | 2 | |
| 24 | Ron Red Sr. | 2.84 | 2 | |
| 25 | Will Barr | 2.8 | 2 | |
| 26 | Shane Scott | 2.62 | 2 | |
| 27 | Scott Parsons | 2.5 | 1 | |
| 28 | Scott Douglas | 2.17 | 2 | |
| 29 | Jeff Bradley | 2.13 | 1 | |
| 30 | Mike Hershberger | 2.13 | 1 | |
| 31 | Ed Holson | 1.92 | 1 | |
| 32 | Timmy Wells | 1.89 | 1 | |
| 33 | Willie Olivera | 1.87 | 1 | |
| 34 | Carl Maddox | 1.71 | 1 | |
| 35 | Tim Wells | 1.6 | 1 | |
| 36 | Michael Wibble | 1.58 | 1 | |
| 37 | Steve Marino | 1.58 | 1 | |
| 38 | Dennis Peterson | 1.18 | 1 | |
| 39 | Tim Turner | 1.16 | 1 | |
| 40 | Kevin Burge | 1.02 | 1 | |
| 41 | Jeff Matthews | 0.77 | 1 | |
| 42 | Dave McEwen | 0 | 0 | |
| 43 | Mario Ramirez | 0 | 0 | |
| 44 | Daniel Tartaglin | 0 | 0 | |
| 45 | Jeff Fyfe | 0 | 0 | |
| 46 | Frank Gong | 0 | 0 | |
| 47 | Don Javaux | 0 | 0 | |
| 48 | Bill Phillpott | 0 | 0 | |
| 49 | Bob Spain | DQ | DQ | |
| 50 | | | | |
| Totals | 179.68 | 102 | |
|
© 2006, CaliforniaBass.org. All Rights Reserved.
Original Addres: http://www.californiabass.org/tournaments/results/results2006/region2/tourney2reg2_2006.htm
Page Viewed: Saturday 21st of November 2009 02:47:39 AM