Tournament Results
| Name | Total Weight | # of Fish | Big fish |
| 1 | Gary Thomas | 22.56 | 5 | 6.67 |
| 2 | Deacon Fernandes | 17.26 | 5 | 6.43 |
| 3 | Randy Trampush | 15.84 | 5 | 6.63 |
| 4 | Gary Howell | 15.41 | 5 | 5.3 |
| 5 | Ben Willis | 14.76 | 5 | 4.21 |
| 6 | Carole Okazaki | 14.38 | 5 | 7.45 |
| 7 | Mike Rold | 12.33 | 5 | 2.92 |
| 8 | Ron Red Sr. | 12.05 | 5 | 3.22 |
| 9 | Tony Serrano | 11.8 | 5 | 5.72 |
| 10 | Brian Stafford | 11.48 | 4 | 6.73 |
| 11 | Don Mutchler | 10.73 | 5 | 2.57 |
| 12 | Justin Lucas | 10.65 | 5 | 2.48 |
| 13 | ray Leyerly | 10.58 | 5 | 2.6 |
| 14 | Rod Martin | 10.15 | 5 | 3.84 |
| 15 | Bruce Harris | 9.88 | 5 | 2.79 |
| 16 | Dave McEwen | 9.7 | 5 | 3.3 |
| 17 | Steve Dollard | 9.58 | 4 | 6.15 |
| 18 | Randall Donaldson | 9.44 | 5 | 3.68 |
| 19 | Justin Arellano | 9.4 | 5 | 2.26 |
| 20 | Craig Eller | 9.39 | 5 | 2.69 |
| 21 | Tim Quilion | 8.58 | 5 | 2.44 |
| 22 | Brian Coughlin | 8.47 | 5 | 2.44 |
| 23 | Tim Wells | 7.82 | 5 | 3.31 |
| 24 | Angel Valdez | 7.76 | 4 | 2.19 |
| 25 | Don Gage | 7.75 | 5 | 2.25 |
| 26 | Tom Mulliken | 7.29 | 5 | 1.75 |
| 27 | Tim Venkus | 7.19 | 4 | 2.38 |
| 28 | Archie Steele | 6.85 | 5 | 1.61 |
| 29 | Doug Okazaki | 6.84 | 3 | 3.84 |
| 30 | Timmy Wells | 6.81 | 3 | 3.18 |
| 31 | Steve Greene | 6.79 | 4 | 2.36 |
| 32 | Terry Cherney | 6.57 | 5 | 1.25 |
| 33 | Ray Rendon | 6.52 | 4 | 2.57 |
| 34 | Bryan Strombom | 6.32 | 5 | 1.57 |
| 35 | Sheldon Bright | 6 | 5 | 1.67 |
| 36 | Sean Stafford | 5.95 | 3 | 2.66 |
| 37 | Shelly Gentry | 5.87 | 4 | 2.35 |
| 38 | Jack Golden | 4.84 | 4 | 1.32 |
| 39 | Gary Collins | 4.83 | 4 | 1.06 |
| 40 | Steve Palenko | 4.81 | 3 | 1.91 |
| 41 | Rick Hoover | 4.38 | 2 | 2.06 |
| 42 | Dru Bond | 4.34 | 2 | 3.17 |
| 43 | Chad Frie | 4.23 | 3 | 1.56 |
| 44 | Willie Colunga | 4.15 | 3 | 1.69 |
| 45 | Frank Lasiter | 4.13 | 2 | 2.71 |
| 46 | Jeff Green | 4.1 | 2 | 1.55 |
| 47 | Chase King | 3.58 | 2 | 2.26 |
| 48 | Scott Douglas | 3.43 | 3 | 1.2 |
| 49 | Danny Peluso | 3.08 | 2 | 1.91 |
| 50 | Roscoe Scarbrough | 3.04 | 2 | 1.58 |
|
© 2006, CaliforniaBass.org. All Rights Reserved.
Original Addres: http://www.californiabass.org/tournaments/results/results2006/region4/tourney4reg4_2006.htm
Page Viewed: Saturday 21st of November 2009 02:41:57 AM