Tournament Results
| | | | | | | | |
| 1 | Tony Thomasy | 104 | 90 | 101 | 105 | 400 | 85 | 315 |
| 2 | Tim Brady | 102 | 104 | 104 | 0 | 310 | | 310 |
| 3 | Alan Hunt | 105 | 96 | 102 | 90 | 393 | 85 | 308 |
| 4 | Benny Lentz | 93 | 103 | 103 | 89 | 388 | 84 | 304 |
| 5 | Glen Grannis | 94 | 80 | 105 | 97 | 376 | 75 | 301 |
| 6 | Jeep Shaver | 101 | 102 | 98 | 0 | 301 | | 301 |
| 7 | Steve Shaffer | 95 | 91 | 99 | 101 | 386 | 86 | 300 |
| 8 | Mark Schroeder | 96 | 98 | 96 | 100 | 390 | 91 | 299 |
| 9 | Gordan Gienapp | 88 | 101 | 91 | 102 | 382 | 83 | 299 |
| 10 | Dan Murphy | 97 | 99 | 94 | 93 | 383 | 88 | 295 |
| 11 | Joe Kopp Jr | 90 | 105 | 88 | 86 | 369 | 81 | 288 |
| 12 | Rick Kendrick | 103 | 0 | 93 | 92 | 288 | | 288 |
| 13 | William Cote | 5 | 83 | 100 | 98 | 286 | | 286 |
| 14 | Mark Langner | 92 | 94 | 92 | 94 | 372 | 87 | 285 |
| 15 | Randy Stevens | 0 | 92 | 97 | 96 | 285 | | 285 |
| 16 | Shawn Lewis | 85 | 93 | 5 | 99 | 282 | | 282 |
| 17 | Bill Kaufmann | 82 | 86 | 5 | 103 | 276 | | 276 |
| 18 | Russ Greenlee | 89 | 89 | 5 | 87 | 270 | | 270 |
| 19 | Eric Parkin | 80 | 5 | 89 | 95 | 269 | | 269 |
| 20 | Jerry Sanders | 84 | 82 | 87 | 88 | 341 | 77 | 264 |
| 21 | Noel Lacson | 81 | 85 | 5 | 91 | 262 | | 262 |
| 22 | Bob Carpenter | 5 | 81 | 5 | 104 | 195 | | 195 |
| 23 | Eldon Vieria | 83 | 100 | 5 | 5 | 193 | | 193 |
| 24 | George Conrad | 99 | 88 | 0 | 0 | 187 | | 187 |
| 25 | Josh White | 100 | 84 | 0 | 0 | 184 | | 184 |
| 26 | Randy Trampush | 86 | 97 | 0 | 0 | 183 | | 183 |
| 27 | Phillip Garcia | 87 | 87 | 5 | 0 | 179 | | 179 |
| 28 | Joe Ashworth | 98 | 0 | 0 | 0 | 98 | | 98 |
| 29 | Ralph White | 0 | 96 | 0 | 0 | 96 | | 96 |
| 30 | Tom Mulliken | 0 | 0 | 95 | 0 | 95 | | 95 |
| 31 | Rick Hamilton | 91 | 0 | 0 | 0 | 91 | | 91 |
| 32 | Lou Berman | 0 | 0 | 90 | 0 | 90 | | 90 |
| 33 | Rodney Martin | 79 | 0 | 0 | 0 | 79 | | 79 |
| 34 | Randy Ellis | 0 | 0 | 5 | 0 | 5 | | 5 |
|
© 2006, CaliforniaBass.org. All Rights Reserved.
Original Addres: http://www.californiabass.org/tournaments/results/results2006/region5/currentstandings.htm
Page Viewed: Saturday 21st of November 2009 06:03:45 AM