Tournament Results
| | | | |
| Rank | Name | Total Weight | # of Fish | Big Fish |
| | | | |
| 1 | Tony Thomasy | 15.07 | 5 | 3.52 |
| 2 | Bob Carpenter | 13.25 | 5 | 3.25 |
| 3 | Bill Kaufmann | 13.1 | 5 | 2.78 |
| 4 | Gordan Gienapp | 12.47 | 5 | 3.29 |
| 5 | Steve Shaffer | 12.36 | 5 | 2.8 |
| 6 | Mark Schroeder | 12.06 | 5 | 3.26 |
| 7 | Shawn Lewis | 11.11 | 5 | |
| 8 | William Cote | 10.61 | 5 | 3.23 |
| 9 | Glen Grannis | 10.47 | 5 | 2.75 |
| 10 | Randy Stevens | 9.04 | 5 | |
| 11 | Eric Parkin | 8.96 | 5 | |
| 12 | Mark Langner | 8.39 | 5 | |
| 13 | Dan Murphy | 8.14 | 5 | |
| 14 | Rick Kendrick | 7.86 | 3 | 3.45 |
| 15 | Noel Lacson | 6.42 | 3 | |
| 16 | Alan Hunt | 6.08 | 4 | |
| 17 | Benny Lentz | 4.88 | 3 | |
| 18 | Jerry Sanders | 4.79 | 2 | 2.98 |
| 19 | Russ Greenlee | 4.01 | 3 | |
| 20 | Joe Kopp Jr | 1.25 | 1 | |
| 21 | Eldon Vieria | | | |
| | 180.32 | 84 | |
|
© 2006, CaliforniaBass.org. All Rights Reserved.
Original Addres: http://www.californiabass.org/tournaments/results/results2006/region5/tourney4reg5_2006.htm
Page Viewed: Saturday 21st of November 2009 06:03:04 AM