Tournament Results
| 1 | Cameron Smith | 12.65 | 4 | 4.3 | 0 | 12.65 |
| 2 | Cliff Gergory | 6.8 | 3 | 3.3 | 0 | 6.8 |
| 3 | Pat Cullison | 6.05 | 3 | 2.65 | 0 | 6.05 |
| 4 | Mark Smith | 5.8 | 2 | 3.05 | 0 | 5.8 |
| 5 | Ryan Krost | 5.2 | 2 | 2.6 | 0 | 5.2 |
| 6 | Minoru Waller | 4.55 | 2 | 2.4 | 0 | 4.55 |
| 7 | Daren Lacher | 4.45 | 2 | 2.35 | 0 | 4.45 |
| 8 | Fergie Ferguson | 4.05 | 1 | 4.05 | 0 | 4.05 |
| 9 | Larry Wilson | 4 | 2 | 2.2 | 0 | 4 |
| 10 | Don Dietz | 4 | 2 | 2.05 | 0 | 4 |
| 11 | Allen Wetter | 4 | 2 | 2.05 | 0 | 4 |
| 12 | John Harris | 3.7 | 2 | 2.1 | 0 | 3.7 |
| 13 | Brian Day | 2.75 | 1 | 2.75 | 0 | 2.75 |
| 14 | Bob Neberman | 2.15 | 1 | 2.15 | 0 | 2.15 |
| 15 | Derrick Patch | 2.1 | 1 | 2.1 | 0 | 2.1 |
| 16 | Doug Engh | 2.05 | 1 | 2.05 | 0 | 2.05 |
| 17 | Boris(Bo) Martin JrÃ, | 1.85 | 1 | 1.85 | 0 | 1.85 |
| 18 | Larry Ward | 2.1 | 1 | 2.1 | 0.25 | 1.85 |
| 19 | Steve Baker | 0 | 0 | 0 | 0 | 0 |
| 19 | John Csorba | 0 | 0 | 0 | 0 | 0 |
| 19 | Jon Evans | 0 | 0 | 0 | 0 | 0 |
| 19 | Scott Frazier | 0 | 0 | 0 | 0 | -2 |
| 19 | Sal Gervasi | 0 | 0 | 0 | 0 | 0 |
| 19 | Joe Gonzales | 0 | 0 | 0 | 0 | 0 |
| 19 | Peter Graves | 0 | 0 | 0 | 0 | 0 |
| 19 | Robert Hagey | 0 | 0 | 0 | 0 | 0 |
| 19 | Dale Jennings | 0 | 0 | 0 | 0 | 0 |
| 19 | Roger Lamberson | 0 | 0 | 0 | 0 | -2 |
| 19 | Ray Leyerley | 0 | 0 | 0 | 0 | 0 |
| 19 | Crazy Rick MeLead | 0 | 0 | 0 | 0 | 0 |
| 19 | Jim Ower | 0 | 0 | 0 | 0 | 0 |
| 19 | Jim Sleight | 0 | 0 | 0 | 0 | 0 |
| 19 | Abel Svitavsky | 0 | 0 | 0 | 0 | 0 |
| 34 | | 0 | 0 | 0 | 0 | 0 |
| 35 | | 0 | 0 | 0 | 0 | 0 |
| 36 | | 0 | 0 | 0 | 0 | 0 |
| 37 | | 0 | 0 | 0 | 0 | 0 |
| 38 | | 0 | 0 | 0 | 0 | 0 |
| 39 | | 0 | 0 | 0 | 0 | 0 |
| 40 | | 0 | 0 | 0 | 0 | 0 |
| 41 | | 0 | 0 | 0 | 0 | 0 |
| 42 | | 0 | 0 | 0 | 0 | 0 |
| 43 | | 0 | 0 | 0 | 0 | 0 |
| 44 | | 0 | 0 | 0 | 0 | 0 |
| 45 | | 0 | 0 | 0 | 0 | 0 |
| 46 | | 0 | 0 | 0 | 0 | 0 |
| 47 | | 0 | 0 | 0 | 0 | 0 |
| 48 | | 0 | 0 | 0 | 0 | 0 |
| 49 | | 0 | 0 | 0 | 0 | 0 |
| 50 | | 0 | 0 | 0 | 0 | 0 |
| Totals | 78.25 | 33 | 4.3 | 0.25 | 74 |
|
© 2006, CaliforniaBass.org. All Rights Reserved.
Original Addres: http://www.californiabass.org/tournaments/results/results2006/region6/tourney1reg6_2006.htm
Page Viewed: Saturday 21st of November 2009 05:09:18 AM