Tournament Results
| 1 | Mike Nemec | 3 | 5.85 | 12.50 | 1st | 105 |
| 2 | Joe Gonzales | 4 | 3.80 | 11.35 | 2nd | 104 |
| 3 | Chris Nickerson | 3 | 4.60 | 9.70 | 3rd | 103 |
| 4 | Dan Conner | 3 | 4.20 | 8.70 | 4th | 102 |
| 5 | Jack Cave | 2 | 3.90 | 7.40 | 5th | 101 |
| 6 | Cameron Smith | 2 | 4.80 | 7.25 | 6th | 100 |
| 7 | Sal Gervasi | 3 | 2.45 | 6.10 | 7th | 99 |
| 8 | Chuck LaVigne | 1 | 6.00 | 6.00 | 8th | 98 |
| 9 | Ryan Krost | 2 | 3.35 | 5.95 | 9th | 97 |
| 10 | Mark Smith | 2 | 3.55 | 5.50 | 10th | 96 |
| 11 | Larry Wilson | 2 | 3.25 | 5.15 | 11th | 95 |
| 12 | Robert Hagey | 1 | 4.85 | 4.85 | 12th | 94 |
| 13 | Tom Johnson | 2 | 2.60 | 4.55 | 13th | 93 |
| 14 | Larry Ward | 2 | 2.45 | 4.28 | 14th | 92 |
| 15 | Mike Wiley | 2 | 2.05 | 4.00 | 15th | 91 |
| 16 | Chris Studinger | 1 | 3.65 | 3.65 | 16th | 90 |
| 17 | Charles Wollenweber | 1 | 3.55 | 3.55 | 17th | 89 |
| 18 | John Harris | 1 | 2.75 | 2.75 | 18th | 88 |
| 19 | Brian Day | 1 | 2.25 | 2.25 | 19th | 87 |
| 20 | Jon Evans | 1 | 1.95 | 1.95 | 20th | 86 |
| 21 | Frank Campanelli | 1 | 1.95 | 1.95 | 21st | 85 |
| 22 | Boris Martin Jr. | 1 | 1.75 | 1.75 | 22nd | 84 |
| 23 | E.J. Brett | 0 | 0.00 | 0.00 | 23rd | 5 |
| 24 | Don Dietz | 0 | 0.00 | 0.00 | 23rd | 5 |
| 25 | Peter Graves | 0 | 0.00 | 0.00 | 23rd | 5 |
| 26 | Tom Kinder | 0 | 0.00 | 0.00 | 23rd | 5 |
| 27 | Terry Snyder | 0 | 0.00 | 0.00 | 23rd | 5 |
| 28 | Abel Svitavsky | 0 | 0.00 | 0.00 | 23rd | 5 |
| 29 | Allen Wetter | 0 | 0.00 | 0.00 | 23rd | 5 |
|
© 2006, CaliforniaBass.org. All Rights Reserved.
Original Addres: http://www.californiabass.org/tournaments/results/results2007/region6/tourney2reg6_2007.htm
Page Viewed: Saturday 21st of November 2009 07:37:51 AM