Tournament Results
| Name | Penalty | # of Fish | Big fish | Weight | Total Weight | Place | Points |
| | | | | | | | |
| 1 | Cameron Smith | 0.00 | 5 | 3.75 | 14.40 | 14.40 | 1st | 105 |
| 2 | Boris Martin Jr. | 0.00 | 5 | 3.35 | 11.75 | 11.75 | 2nd | 104 |
| 3 | Abel Svitavsky | 0.00 | 5 | 3.20 | 11.75 | 11.75 | 3rd | 103 |
| 4 | Allen Wetter | 0.00 | 5 | 4.25 | 11.40 | 11.40 | 4th | 102 |
| 5 | Larry Ward | 0.00 | 5 | 2.50 | 10.80 | 10.80 | 5th | 101 |
| 6 | Robert Hagey | 0.00 | 5 | 3.45 | 10.65 | 10.65 | 6th | 100 |
| 7 | Chuck Harney | 0.00 | 5 | 2.90 | 10.35 | 10.35 | 7th | 99 |
| 8 | E.J. Brett | 0.00 | 5 | 3.50 | 10.20 | 10.20 | 8th | 98 |
| 9 | Chris Studinger | 0.00 | 5 | 3.40 | 9.85 | 9.85 | 9th | 97 |
| 10 | Mike Nemec | 0.00 | 5 | 2.45 | 9.60 | 9.60 | 10th | 96 |
| 11 | Jon Evans | 0.00 | 5 | 2.85 | 9.55 | 9.55 | 11th | 95 |
| 12 | Kyle Johnson | 2.00 | 5 | 3.40 | 11.35 | 9.35 | 12th | 94 |
| 13 | Larry Wilson | 0.00 | 5 | 2.30 | 9.30 | 9.30 | 13th | 93 |
| 14 | Frank Campanelli | 0.00 | 5 | 2.85 | 9.25 | 9.25 | 14th | 92 |
| 15 | Dan Conner | 0.00 | 5 | 3.55 | 9.15 | 9.15 | 15th | 91 |
| 16 | Brian Day | 0.00 | 5 | 2.20 | 9.10 | 9.10 | 16th | 90 |
| 17 | Joe Gonzales | 0.00 | 5 | 1.85 | 8.85 | 8.85 | 17th | 89 |
| 18 | Mark Smith | 0.00 | 5 | 0.00 | 8.20 | 8.20 | 18th | 88 |
| 19 | Mike Wiley | 0.00 | 5 | 2.13 | 7.80 | 7.80 | 19th | 87 |
| 20 | Tom Kinder | 0.00 | 5 | 2.00 | 7.60 | 7.60 | 20th | 86 |
| 21 | Chris Nickerson | 0.00 | 5 | 0.00 | 7.30 | 7.30 | 21st | 85 |
| 22 | Gary Bradford | 0.00 | 5 | 0.00 | 6.75 | 6.75 | 22nd | 84 |
| 23 | Chuck LaVigne | 0.00 | 4 | 2.10 | 6.55 | 6.55 | 23rd | 83 |
| 24 | Charles Wollenweber | 0.00 | 3 | 2.60 | 5.60 | 5.60 | 24th | 82 |
| 25 | Sal Gervasi | 0.00 | 2 | 2.05 | 3.34 | 3.34 | 25th | 81 |
| 26 | Peter Graves | 0.00 | 1 | 1.70 | 1.70 | 1.70 | 26th | 80 |
| 27 | John Harris | 0.00 | 1 | 1.10 | 1.10 | 1.10 | 27th | 79 |
| 28 | | 0.00 | 0 | 0.00 | 0.00 | 0.00 | | |
| 29 | | 0.00 | 0 | 0.00 | 0.00 | 0.00 | | |
| 30 | Totals | 2.00 | 121 | | 233.24 | 231.24 | | |
|
© 2006, CaliforniaBass.org. All Rights Reserved.
Original Addres: http://www.californiabass.org/tournaments/results/results2007/region6/tourney3reg6_2007.htm
Page Viewed: Saturday 21st of November 2009 05:14:43 AM