Tournament Results
| Name | Total Weight | # of Fish | Big fish | Points |
| 1 | Troy Lindner | 16.85 | 5 | 5.80 | 105 |
| 2 | Sean James | 12.77 | 5 | | 104 |
| 3 | Cliff Gregory | 12.70 | 5 | | 103 |
| 4 | Young Yang | 12.64 | 5 | 4.49 | 102 |
| 5 | Ray Tak | 12.05 | 5 | 3.07 | 101 |
| 6 | Gary Collins | 11.28 | 5 | | 100 |
| 7 | Bryon Kurata | 10.58 | 5 | | 99 |
| 8 | Doug Engh | 10.21 | 5 | 3.23 | 98 |
| 9 | Brian Sasahara | 9.42 | 5 | | 97 |
| 10 | Dan Ingraham | 9.34 | 4 | | 96 |
| 11 | Tom Johnson | 8.77 | 4 | | 95 |
| 12 | Mike Forsland | 8.34 | 5 | | 94 |
| 13 | Jungmo Lee | 7.46 | 4 | | 93 |
| 14 | George Fedor | 5.76 | 3 | | 92 |
| 15 | Dwayne Stiles | 5.45 | 3 | | 91 |
| 16 | Dung Van Vu | 5.25 | 2 | | 90 |
| 17 | Steve Iwashita | 4.91 | 1 | 4.91 | 89 |
| 18 | Ron Licari | 4.88 | 2 | 3.23 | 88 |
| 19 | Dale Jennings | 4.84 | 2 | | 87 |
| 20 | Robert Lutes | 4.68 | 2 | | 86 |
| 21 | Ron Cervenka | 3.90 | 2 | | 85 |
| 22 | Soon Chul Lee | 3.74 | 2 | | 84 |
| 23 | Jim Basham | 3.68 | 2 | | 83 |
| 24 | Lance Karafelas | 3.55 | 2 | | 82 |
| 25 | Jerry Ballesteros | 3.21 | 1 | 3.21 | 81 |
| 26 | Bryon Vogt | 3.04 | 1 | | 80 |
| 27 | Ken Burkhart | 2.69 | 2 | | 79 |
| 28 | Scott Sweet | 2.64 | 1 | | 78 |
| 29 | Ray Leyerly | 2.50 | 2 | | 77 |
| 30 | Brian Day | 2.46 | 1 | | 76 |
| 31 | Dan Proctor | 2.39 | 1 | | 75 |
| 32 | Terry Kratzer | 2.23 | 1 | | 74 |
| 33 | Scott Harvey | 1.29 | 1 | | 73 |
| 34 | Aaron Sok Yun | 1.18 | 1 | | 72 |
| 35 | Kevin Arbet | 0.00 | | | 5 |
| 36 | Kwan H. Chun | 0.00 | | | 5 |
| 37 | Kirk Mc Intyre | 0.00 | | | 5 |
| 38 | Rick Nelson | 0.00 | | | 5 |
| 39 | Gary Ryon | 0.00 | | | 5 |
| 40 | Kevin Shin | 0.00 | | | 5 |
| 41 | David Su-Yong Song | 0.00 | | | 5 |
| 42 | Derrick Stewart | 0.00 | | | 5 |
| 43 | Gary Bradford | dnf | | | 0 |
| 44 | Kyle Johnson | dnf | | | 0 |
|
© 2006, CaliforniaBass.org. All Rights Reserved.
Original Addres: http://www.californiabass.org/tournaments/results/results2007/region7/tourney1reg7_2007.htm
Page Viewed: Saturday 21st of November 2009 05:55:16 AM