Tournament Results
| 2 | Scott Douglas | 5.60 | 3 | 3.60 | 104 |
| 3 | Mark Corrente | 5.13 | 5 | | 103 |
| 4 | Jeff Mathews | 4.19 | 4 | | 102 |
| 5 | Adam Moore | 3.39 | 3 | | 101 |
| 6 | John Albidrez | 3.25 | 3 | | 100 |
| 7 | Ron Red Sr. | 3.21 | 4 | | 99 |
| 8 | Brett Hershberger | 3.05 | 3 | | 98 |
| 9 | Larry Correa | 2.76 | 2 | | 97 |
| 10 | Joe Alaniz | 2.16 | 2 | | 96 |
| 11 | David Romero | 2.19 | 2 | | 95 |
| 12 | Greg Wegner | 1.83 | 2 | | 94 |
| 13 | Tom Loya | 1.80 | 2 | | 93 |
| 14 | Mike Hershberger | 1.79 | 2 | | 92 |
| 15 | Jeff Farmer | 1.75 | 2 | | 91 |
| 16 | Jim Elsea | 1.58 | 2 | | 90 |
| 17 | Martin Dehaven | 1.31 | 1 | | 89 |
| 18 | James Mize | 1.21 | 1 | | 88 |
| 19 | Cass Farmer | 1.14 | 1 | | 87 |
| 20 | Timmy Wells | 1.16 | 1 | | 86 |
| 21 | Ralph Encizo | 1.07 | 1 | | 85 |
| 22 | Bill Kunz | 1.02 | 1 | | 84 |
| 23 | Steve Green | 1.00 | 1 | | 83 |
| 24 | Spencer Bush | 0.98 | 1 | | 82 |
| 25 | David McEwen | 0.94 | 1 | | 81 |
| 26 | Ron Red Jr. | 0.94 | 1 | | 80 |
| 27 | Art Delacruz | 0.87 | 1 | | 79 |
| 28 | Ramiro Cardenas | 0.84 | 1 | | 78 |
| 29 | Tim Wells | 0.46 | 1 | | 77 |
| 30 | Henry Cazares | 0.00 | 0 | | 5 |
| 31 | Terry Greenwaldt | 0.00 | 0 | | 5 |
| 32 | David Souza | 0.00 | 0 | | 5 |
| 33 | Randy Stewart | 0.00 | 0 | | 5 |
| 34 | Cliff Woods | 0.00 | 0 | | 5 |
| 35 | Raymond Padilla | 0.00 | 0 | | 5 |
| 36 | David Garrett | 0.00 | 0 | | 5 |
| 37 | Todd Hayes | 0.00 | 0 | | 5 |
| 38 | Kevin Burge | 0.00 | 0 | | 5 |
| 39 | Rick White | 0.00 | 0 | | 5 |
| 40 | Josh Hayes | 0.00 | 0 | | 5 |
| 41 | Lee Mueller | 0.00 | 0 | | 5 |
| 42 | Mario Ramirez | DQ | DQ | | No Show |
|
© 2006, CaliforniaBass.org. All Rights Reserved.
Original Addres: http://www.californiabass.org/tournaments/results/results2009/region2/tourney2reg2_2009.htm
Page Viewed: Saturday 21st of November 2009 03:03:20 AM