Tournament Results
| Name | Total Weight | # of Fish | Big fish |
| 1 | Jason Milligan | 22.21 | 5 | |
| 2 | Tony Thomasy | 18.13 | 5 | 5.93 |
| 3 | Mark Daniels | 16.02 | 5 | |
| 4 | Rick Kendrick | 15.80 | 5 | |
| 5 | Mac McCullough | 15.12 | 5 | |
| 6 | Archie Steele | 14.77 | 5 | |
| 7 | Tom Mulliken | 14.58 | 5 | |
| 8 | Michael Williams | 14.56 | 5 | |
| 9 | Joe Kopp | 14.53 | 5 | |
| 10 | Mitch Thiele | 14.26 | 5 | |
| 11 | Ray Crane | 14.12 | 5 | |
| 12 | Charlie Delight | 14.12 | 5 | |
| 13 | Tim Brady | 13.61 | 5 | |
| 14 | Chris Zelenka | 12.98 | 5 | |
| 15 | Paul Howard Sr. | 12.29 | 3 | 5.04 |
| 16 | Ron Rushing | 11.80 | 5 | |
| 17 | John Lake | 11.69 | 4 | |
| 18 | Ben Willis | 9.84 | 4 | |
| 19 | Steve Bryant | 8.59 | 3 | |
| 20 | Steve Dollard | 8.15 | 3 | |
| 21 | Doyle (Mac) McEwen | 7.91 | 3 | |
| 22 | Justin Arellano | 7.20 | 3 | |
| 23 | Russ Greenlee | 6.89 | 3 | |
| 24 | Sean Ulitin | 6.03 | 2 | |
| 25 | Tom Johnson | 5.45 | 2 | |
| 26 | Kim Pfaff | 5.31 | 2 | |
| 27 | D.J Von Bima | 5.15 | 2 | |
| 28 | Eddie Fletcher | 4.45 | 2 | |
| 29 | Bart Bundesen | 3.99 | 2 | |
| 30 | Pete Mock | 2.48 | 1 | |
| 31 | Brian Garland | 0.00 | 0 | |
| 32 | Brandon Saysette | 0.00 | 0 | |
| 33 | Bruce McCune | 0.00 | 0 | |
| 34 | Ed Pence | 0.00 | 0 | |
| 35 | Jim Stephenson | 0.00 | 0 | |
| 36 | Kim Adkins | 0.00 | 0 | |
| 37 | Steve Shaffer | 0.00 | 0 | |
| 38 | Tommy Fogarty | 0.00 | 0 | |
|
© 2006, CaliforniaBass.org. All Rights Reserved.
Original Addres: http://www.californiabass.org/tournaments/results/results2009/region3/tourney1reg3_2009.htm
Page Viewed: Saturday 21st of November 2009 02:15:23 AM