Tournament Results
| Name | Total Weight | # of Fish | Big fish |
| 1 | Archie Steele | 16.86 | 5 | 5.15 |
| 2 | Mitch Thiele | 16.26 | 5 | |
| 3 | Kim Adkins | 16.16 | 5 | 5.00 |
| 4 | Brian Garland | 15.93 | 5 | |
| 5 | Jason Milligan | 15.90 | 5 | |
| 6 | Charlie Delight | 15.85 | 5 | 5.04 |
| 7 | Bryan Strombom | 14.48 | 5 | |
| 8 | Terry Goetze | 14.21 | 5 | 5.22 |
| 9 | Deacon Fernandes | 13.56 | 5 | |
| 10 | Craig Eller | 13.46 | 5 | |
| 11 | Phil Garcia | 13.20 | 5 | |
| 12 | Rod Bayers | 13.01 | 5 | |
| 13 | Rick Kendrick | 12.90 | 5 | |
| 14 | Ben Willis | 12.45 | 5 | |
| 15 | Russ Greenlee | 12.32 | 5 | |
| 16 | Andre Garcia | 12.29 | 5 | |
| 17 | Mac McCullough | 12.24 | 5 | |
| 18 | Steve Dollard | 12.22 | 5 | |
| 19 | Jeff Green | 12.04 | 5 | |
| 20 | Jared Tracy | 12.01 | 5 | |
| 21 | Dave Ryle | 11.77 | 5 | |
| 22 | Shelly Gentry | 11.66 | 5 | |
| 23 | Justin Arellano | 11.65 | 5 | |
| 24 | Ray Crane | 11.50 | 5 | |
| 25 | Bruce McCune | 11.45 | 5 | |
| 26 | Tom Mulliken | 10.34 | 5 | |
| 27 | Steve Shaffer | 9.58 | 4 | |
| 28 | Dave Mercado | 9.08 | 3 | |
| 29 | Jack Golden | 7.15 | 4 | |
| 30 | Ron Red | 7.12 | 4 | |
| 31 | Matt Paul | 7.00 | 3 | |
| 32 | John Lake | 6.50 | 2 | |
| 33 | Taylor Capilla | 6.26 | 2 | |
| 34 | Eddie Fletcher | 5.82 | 2 | |
| 35 | Kim Pfaff | 4.64 | 2 | |
| 36 | Jon Graves | 4.62 | 3 | |
| 37 | Mark Daniels JR. | 4.26 | 2 | |
| 38 | Clint Ryle | 4.10 | 2 | |
| 39 | Bob Greneveld | 2.72 | 1 | |
| 40 | Michael Williams | 2.51 | 1 | |
| 41 | Chris Zelenka | 2.37 | 1 | |
| 42 | D.J Von Bima | 2.35 | 1 | |
| 43 | Gunnar Hobbs | 2.08 | 1 | |
| 44 | Jeff Jenkins | 0.00 | 0 | |
| 45 | Ron Rushing | 0.00 | 0 | |
|
© 2006, CaliforniaBass.org. All Rights Reserved.
Original Addres: http://www.californiabass.org/tournaments/results/results2009/region3/tourney4reg3_2009.htm
Page Viewed: Saturday 21st of November 2009 05:53:25 AM