Tournament Results
| | | | | | | | | | |
| 1 | Michael McLernon | 105 | 104 | 104 | 93 | 406 | 88 | 318 | Yes | |
| 2 | Cameron Smith | 102 | 105 | 103 | 98 | 408 | 93 | 315 | AOY/yes | |
| 3 | Larry Wilson | 101 | 97 | 99 | 104 | 401 | 92 | 309 | Yes | |
| 4 | Chris Nickerson | 98 | 102 | 89 | 102 | 391 | 84 | 307 | Yes | |
| 5 | Joe Gonzales | 93 | 103 | 94 | 103 | 393 | 88 | 305 | Yes | |
| 6 | Mark Smith | 5 | 86 | 105 | 105 | 301 | 0 | 301 | Yes | |
| 7 | Allen Wetter | 91 | 91 | 102 | 101 | 385 | 86 | 299 | Yes | |
| 8 | Dan Conner | 104 | 96 | 5 | 94 | 299 | 0 | 299 | Yes | |
| 9 | Paul McGee | 5 | 100 | 101 | 92 | 298 | 0 | 298 | Yes | |
| 10 | Jon Evans | 5 | 99 | 96 | 96 | 296 | 0 | 296 | Yes | |
| 11 | Michael(Chip) Gilbert | 88 | 93 | 95 | 100 | 376 | 83 | 293 | Yes | |
| 12 | Sal Gervasi | 100 | 90 | 84 | 97 | 371 | 79 | 292 | Yes | |
| 13 | Peter Graves | 103 | 94 | 86 | 5 | 288 | 0 | 288 | Yes | |
| 14 | Robert Schneider | 5 | 101 | 83 | 99 | 288 | 0 | 288 | Yes | |
| 15 | E.J. Brett | 97 | 84 | 97 | 89 | 367 | 79 | 288 | Yes | |
| 16 | Andy Morita | 94 | 92 | 92 | 95 | 373 | 87 | 286 | Yes | |
| 17 | John Harris | 95 | 88 | 98 | 5 | 286 | 0 | 286 | Yes | |
| 18 | Robert Hagey | 5 | 98 | 90 | 87 | 280 | 0 | 280 | Yes | |
| 19 | Chuck LaVigne | 89 | 82 | 0 | 91 | 262 | 0 | 262 | Yes | |
| 20 | Stanley Green | 5 | 81 | 81 | 90 | 257 | 0 | 257 | Yes | |
| 21 | Brian Day | 96 | 0 | 93 | 0 | 189 | 0 | 189 | | |
| 22 | Willie Jones | 0 | 95 | 88 | 5 | 188 | 0 | 188 | | |
| 23 | Bob Lincoln | 99 | 0 | 82 | 5 | 186 | 0 | 186 | | |
| 24 | Don Turner | 5 | 87 | 87 | 5 | 184 | 0 | 184 | | yes |
| 25 | Chris Studinger | 0 | 89 | 91 | 0 | 180 | 0 | 180 | | |
| 26 | Nichols Elliott | 5 | 85 | 85 | 5 | 180 | 0 | 180 | | yes |
| 27 | Steven Rancoti | 0 | 83 | 80 | 0 | 163 | 0 | 163 | | |
| 28 | Abel Svitavsky | 0 | 0 | 100 | 0 | 100 | 0 | 100 | | |
| 29 | Gary Bradford | 92 | 5 | 0 | 0 | 97 | 0 | 97 | | |
| 30 | George Fedor | 90 | 0 | 0 | 0 | 90 | 0 | 90 | | |
| 31 | Gabe Garcia | 0 | 5 | 0 | 0 | 5 | 0 | 5 | | |
| 32 | Bubba Redding | 0 | 0 | 0 | 5 | 5 | 0 | 5 | | |
| 33 | Jeff Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
|
© 2006, CaliforniaBass.org. All Rights Reserved.
Original Addres: http://www.californiabass.org/tournaments/results/results2009/region6/currentstandings.htm
Page Viewed: Saturday 21st of November 2009 06:27:30 AM