Tournament Results
| Name | # of Fish | Big fish | Total Weight | Place | Points |
| | | | | | |
| 1 | Michael McLernon | 5 | 3.65 | 12.30 | 1st | 105 |
| 2 | Dan Conner | 3 | 4.00 | 8.00 | 2nd | 104 |
| 3 | Peter Graves | 3 | 3.10 | 7.80 | 3rd | 103 |
| 4 | Cameron Smith | 3 | 3.65 | 6.80 | 4th | 102 |
| 5 | Larry Wilson | 2 | 4.85 | 6.70 | 5th | 101 |
| 6 | Sal Gervasi | 4 | 2.90 | 6.45 | 6th | 100 |
| 7 | Bob Lincoln | 1 | 5.95 | 5.95 | 7th | 99 |
| 8 | Chris Nickerson | 3 | 2.30 | 5.30 | 8th | 98 |
| 9 | E.J. Brett | 2 | 2.90 | 4.85 | 9th | 97 |
| 10 | Brian Day | 2 | 2.85 | 4.80 | 10th | 96 |
| 11 | John Harris | 2 | 2.45 | 4.40 | 11th | 95 |
| 12 | Andy Morita | 2 | 2.35 | 3.90 | 12th | 94 |
| 13 | Joe Gonzales | 1 | 3.90 | 3.90 | 13th | 93 |
| 14 | Gary Bradford | 2 | 2.30 | 3.45 | 14th | 92 |
| 15 | Allen Wetter | 1 | 2.60 | 2.60 | 15th | 91 |
| 16 | George Fedor | 1 | 2.15 | 2.15 | 16th | 90 |
| 17 | Chuck LaVigne | 1 | 2.10 | 2.10 | 17th | 89 |
| 18 | Michael(Chip) Gilbert | 1 | 1.50 | 1.50 | 18th | 88 |
| 19 | Nichols Elliott | 0 | 0.00 | 0.00 | 19th | 5 |
| 20 | Jon Evans | 0 | 0.00 | 0.00 | 19th | 5 |
| 21 | Stanley Green | 0 | 0.00 | 0.00 | 19th | 5 |
| 22 | Robert Hagey | 0 | 0.00 | 0.00 | 19th | 5 |
| 23 | Paul McGee | 0 | 0.00 | 0.00 | 19th | 5 |
| 24 | Robert Schneider | 0 | 0.00 | 0.00 | 19th | 5 |
| 25 | Mark Smith | 0 | 0.00 | 0.00 | 19th | 5 |
| 26 | Don Turner | 0 | 0.00 | 0.00 | 19th | 5 |
| | | | | | |
| Totals | 39 | 5.95 | 92.95 | | |
|
© 2006, CaliforniaBass.org. All Rights Reserved.
Original Addres: http://www.californiabass.org/tournaments/results/results2009/region6/tourney1reg6_2009.htm
Page Viewed: Saturday 21st of November 2009 02:26:19 AM