Tournament Results
| Name | # of Fish | Big fish | Dead Fish | Weight | Penaltys | Total Weight | Place | Points |
| | | | | | | | | |
| 1 | Cameron Smith | 5 | 3.00 | 0 | 11.95 | 0.00 | 11.95 | 1st | 105 |
| 2 | Michael McLernon | 5 | 3.50 | 0 | 10.50 | 0.00 | 10.50 | 2nd | 104 |
| 3 | Joe Gonzales | 5 | 2.55 | 0 | 10.25 | 0.00 | 10.25 | 3rd | 103 |
| 4 | Chris Nickerson | 5 | 2.80 | 0 | 10.15 | 0.00 | 10.15 | 4th | 102 |
| 5 | Robert Schneider | 5 | 3.35 | 0 | 10.05 | 0.00 | 10.05 | 5th | 101 |
| 6 | Paul McGee | 5 | 2.30 | 0 | 9.90 | 0.00 | 9.90 | 6th | 100 |
| 7 | Jon Evans | 5 | 2.35 | 0 | 9.10 | 0.00 | 9.10 | 7th | 99 |
| 8 | Robert Hagey | 5 | 2.20 | 0 | 8.90 | 0.00 | 8.90 | 8th | 98 |
| 9 | Larry Wilson | 5 | 1.95 | 0 | 8.55 | 0.00 | 8.55 | 9th | 97 |
| 10 | Dan Conner | 5 | 2.25 | 0 | 8.30 | 0.00 | 8.30 | 10th | 96 |
| 11 | Willie Jones | 5 | 2.30 | 0 | 8.25 | 0.00 | 8.25 | 11th | 95 |
| 12 | Peter Graves | 5 | 1.85 | 0 | 7.95 | 0.00 | 7.95 | 12th | 94 |
| 13 | Michael(Chip) Gilbert | 5 | 2.15 | 1 | 8.45 | 0.50 | 7.95 | 13th | 93 |
| 14 | Andy Morita | 5 | 2.30 | 0 | 7.90 | 0.00 | 7.90 | 14th | 92 |
| 15 | Allen Wetter | 5 | 2.35 | 0 | 7.75 | 0.00 | 7.75 | 15th | 91 |
| 16 | Sal Gervasi | 5 | 1.85 | 0 | 7.50 | 0.00 | 7.50 | 16th | 90 |
| 17 | Chris Studinger | 4 | 2.50 | 0 | 7.35 | 0.00 | 7.35 | 17th | 89 |
| 18 | John Harris | 4 | 2.15 | 0 | 6.75 | 0.00 | 6.75 | 18th | 88 |
| 19 | Don Turner | 2 | 2.80 | 0 | 4.60 | 0.00 | 4.60 | 19th | 87 |
| 20 | Mark Smith | 2 | 1.85 | 0 | 3.50 | 0.00 | 3.50 | 20th | 86 |
| 21 | Nichols Elliott | 1 | 2.35 | 0 | 2.35 | 0.00 | 2.35 | 21st | 85 |
| 22 | E.J. Brett | 1 | 2.05 | 0 | 2.05 | 0.00 | 2.05 | 22nd | 84 |
| 23 | Steven Rancati | 1 | 1.60 | 0 | 1.60 | 0.00 | 1.60 | 23rd | 83 |
| 24 | Chuck LaVigne | 1 | 1.30 | 0 | 1.30 | 0.00 | 1.30 | 24th | 82 |
| 25 | Stanley Green | 1 | 1.25 | 0 | 1.25 | 0.00 | 1.25 | 25th | 81 |
| 26 | Gary Bradford | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 26th | 5 |
| 27 | Gabe Garcia | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 27th | 5 |
| 28 | | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 28th | 0 |
| 29 | | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 29th | 0 |
| | | | | | | | | |
| Totals | 97 | 3.50 | 1 | 176.20 | 0.50 | 175.70 | | |
|
© 2006, CaliforniaBass.org. All Rights Reserved.
Original Addres: http://www.californiabass.org/tournaments/results/results2009/region6/tourney2reg6_2009.htm
Page Viewed: Saturday 21st of November 2009 07:27:32 AM