Tournament Results
| Name | # of Fish | Big fish | Total Weight | Place | Points |
| | | | | | |
| 1 | Mark Smith | 5 | 4.00 | 14.50 | 1st | 105 |
| 2 | Larry Wilson | 4 | 3.70 | 9.30 | 2nd | 104 |
| 3 | Joe Gonzales | 3 | 3.30 | 8.05 | 3rd | 103 |
| 4 | Chris Nickerson | 5 | 2.00 | 6.60 | 4th | 102 |
| 5 | Allen Wetter | 4 | 1.85 | 6.10 | 5th | 101 |
| 6 | Michael(Chip) Gilbert | 4 | 1.55 | 5.95 | 6th | 100 |
| 7 | Robert Schneider | 2 | 2.75 | 5.55 | 7th | 99 |
| 8 | Cameron Smith | 3 | 2.25 | 5.15 | 8th | 98 |
| 9 | Sal Gervasi | 3 | 1.90 | 4.65 | 9th | 97 |
| 10 | Jon Evans | 2 | 2.40 | 4.15 | 10th | 96 |
| 11 | Andy Morita | 3 | 1.55 | 3.85 | 11th | 95 |
| 12 | Dan Conner | 2 | 2.85 | 3.70 | 12th | 94 |
| 13 | Michael McLernon | 2 | 2.00 | 3.25 | 13th | 93 |
| 14 | Paul McGee | 2 | 1.45 | 2.50 | 14th | 92 |
| 15 | Chuck LaVigne | 1 | 1.60 | 1.60 | 15th | 91 |
| 16 | Stanley Green | 1 | 1.40 | 1.40 | 16th | 90 |
| 17 | E.J. Brett | 1 | 1.25 | 1.25 | 17th | 89 |
| 18 | Manuel Delgado | 1 | 1.20 | 1.20 | 18th | 88 |
| 19 | Robert Hagey | 1 | 0.85 | 0.85 | 19th | 87 |
| 20 | Peter Graves | 0 | 0.00 | 0.00 | 20th | 5 |
| 21 | Bob Lincoln | 0 | 0.00 | 0.00 | 21st | 5 |
| 22 | John Harris | 0 | 0.00 | 0.00 | 22nd | 5 |
| 23 | Willie Jones | 0 | 0.00 | 0.00 | 23rd | 5 |
| 24 | Bubba Redding | 0 | 0.00 | 0.00 | 24th | 5 |
| 25 | Nichols Elliott | 0 | 0.00 | 0.00 | 25th | 5 |
| 26 | Don Turner | 0 | 0.00 | 0.00 | 26th | 5 |
| 27 | Steven Rancati | 0 | 0.00 | 0.00 | DQ | 0 |
| | | | | | |
| Totals | 49 | | 89.60 | | |
|
© 2006, CaliforniaBass.org. All Rights Reserved.
Original Addres: http://www.californiabass.org/tournaments/results/results2009/region6/tourney4reg6_2009.htm
Page Viewed: Saturday 21st of November 2009 07:42:59 AM